
BBR Partners, LLC
NEW YORK, NY
Form ADV and provider website profile · CRD 109688 · regulatory data as of Jul 30, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for BBR Partners, LLC. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$36.5BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
1,875Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$34.3BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$2.2BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source41Reported private funds
33Private Equity
8Hedge Fund
Showing 41 of 41 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| BBR ABSOLUTE RETURN (QP), LP | Hedge Fund | 805-6424301069 | Yes | Not reported | 49 |
| BBR ABSOLUTE RETURN LONG DURATION II, LP | Private Equity | 805-9321236929 | Yes | Not reported | 26 |
| BBR ABSOLUTE RETURN LONG DURATION III, LP | Private Equity | 805-7313187301 | Yes | Not reported | 34 |
| BBR ABSOLUTE RETURN LONG DURATION IV, LP | Private Equity | 805-9116807990 | Yes | Not reported | 37 |
| BBR ABSOLUTE RETURN LONG DURATION, LP | Private Equity | 805-4226381711 | Yes | Not reported | 21 |
| BBR ABSOLUTE RETURN, LP | Hedge Fund | 805-7035608460 | Yes | Not reported | 13 |
| BBR ABSOLUTE RETURN, LTD. | Hedge Fund | 805-1481740907 | Yes | Not reported | 28 |
| BBR EQUITY LONG/SHORT (QP), LP | Hedge Fund | 805-3210254730 | Yes | Yes | 47 |
| BBR EQUITY LONG/SHORT, LP | Hedge Fund | 805-8482251933 | Yes | Yes | 13 |
| BBR EQUITY LONG/SHORT, LTD. | Hedge Fund | 805-1103091482 | Yes | Yes | 12 |
| BBR FIXED INCOME OPPORTUNITIES FUND, LP | Hedge Fund | 805-4070452745 | Not reported | Not reported | 58 |
| BBR PRIVATE INVESTMENT FUND-SERIES C, LP | Private Equity | 805-3031158347 | Yes | Not reported | 7 |
| BBR PRIVATE INVESTMENT FUND-SERIES D, LP | Private Equity | 805-7320316154 | Yes | Not reported | 9 |
| BBR PRIVATE INVESTMENT FUND-SERIES E, LP | Private Equity | 805-8265365904 | Yes | Not reported | 11 |
| BBR PRIVATE INVESTMENT FUND-SERIES F, LP | Private Equity | 805-3739992196 | Yes | Not reported | 12 |
| BBR PRIVATE INVESTMENT FUND-SERIES G, LP | Private Equity | 805-3147796752 | Yes | Not reported | 17 |
| BBR PRIVATE INVESTMENT FUND-SERIES H, LP | Private Equity | 805-8721595333 | Yes | Not reported | 16 |
| BBR PRIVATE INVESTMENT FUND-SERIES I, LP | Private Equity | 805-2281695902 | Yes | Not reported | 21 |
| BBR PRIVATE INVESTMENT FUND-SERIES J, LP | Private Equity | 805-3341660049 | Yes | Not reported | 23 |
| BBR PRIVATE INVESTMENT FUND-SERIES K, LP | Private Equity | 805-1149242070 | Yes | Not reported | 26 |
| BBR PRIVATE INVESTMENT FUND-SERIES L, LP | Private Equity | 805-2810523578 | Yes | Not reported | 28 |
| BBR PRIVATE LP - ABSOLUTE RETURN LONG DURATION CLASS - SUB-CLASS 2023 | Private Equity | 805-8519337325 | Yes | Not reported | 32 |
| BBR PRIVATE LP - ABSOLUTE RETURN LONG DURATION CLASS - SUB-CLASS 2024 | Private Equity | 805-5053995961 | Yes | Not reported | 35 |
| BBR PRIVATE LP - ABSOLUTE RETURN LONG DURATION CLASS - SUB-CLASS 2025 | Private Equity | 805-3190132398 | Yes | Not reported | 35 |
| BBR PRIVATE LP - ABSOLUTE RETURN LONG DURATION CLASS - SUB-CLASS 2026 | Private Equity | 805-8026837990 | Yes | Not reported | 4 |
| BBR PRIVATE LP - PRIVATE EQUITY CLASS - SUB-CLASS 2023 | Private Equity | 805-4083418319 | Yes | Not reported | 27 |
| BBR PRIVATE LP - PRIVATE EQUITY CLASS - SUB-CLASS 2024 | Private Equity | 805-4811959790 | Yes | Not reported | 27 |
| BBR PRIVATE LP - PRIVATE EQUITY CLASS - SUB-CLASS 2025 | Private Equity | 805-6379314970 | Yes | Not reported | 29 |
| BBR PRIVATE LP - PRIVATE EQUITY CLASS - SUB-CLASS 2026 | Private Equity | 805-1481393782 | Yes | Not reported | 4 |
| BBR PRIVATE LP - REAL ASSETS CLASS - SUB-CLASS 2023 | Private Equity | 805-8871329976 | Yes | Not reported | 25 |
| BBR PRIVATE LP - REAL ASSETS CLASS - SUB-CLASS 2024 | Private Equity | 805-8476921419 | Yes | Not reported | 26 |
| BBR PRIVATE LP - REAL ASSETS CLASS - SUB-CLASS 2025 | Private Equity | 805-3031175062 | Yes | Not reported | 27 |
| BBR PRIVATE LP - REAL ASSETS CLASS - SUB-CLASS 2026 | Private Equity | 805-4080857508 | Yes | Not reported | 4 |
| BBR REAL ASSETS FUND II, LP | Private Equity | 805-3437325957 | Yes | Not reported | 16 |
| BBR REAL ASSETS FUND III, LP | Private Equity | 805-7090508344 | Yes | Not reported | 15 |
| BBR REAL ASSETS FUND IV, LP | Private Equity | 805-4078553944 | Yes | Not reported | 20 |
| BBR REAL ASSETS FUND V, LP | Private Equity | 805-5295637207 | Yes | Not reported | 20 |
| BBR REAL ASSETS FUND VI, LP | Private Equity | 805-2757326343 | Yes | Not reported | 21 |
| BBR REAL ASSETS FUND VII, LP | Private Equity | 805-4726125071 | Yes | Not reported | 28 |
| BBR REAL ASSETS FUND, LP | Private Equity | 805-1595192367 | Yes | Not reported | 10 |
| BBR SELECT OPPORTUNITIES - SUSTAINABLE EQUITIES LP | Hedge Fund | 805-5552918087 | Yes | Not reported | 3 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.