Commonfund OCIO, Inc.
Alpha Nasdaq OCIO Indices - ContributorNORWALK, CT
Form ADV and provider website profile · CRD 110689 · regulatory data as of Sep 28, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Commonfund OCIO, Inc.. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$23.9BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
156Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$23.1BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$861MNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source31Reported private funds
19Other
8Hedge Fund
4Real Estate
Showing 31 of 31 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| AMHAS, LLCMULTI-STRATEGY | Other | 805-8400138859 | Yes | Not reported | 1 |
| CF ACP, LLCEQUITY | Other | 805-2361196653 | Yes | Not reported | 8 |
| CF GLOBAL PORTFOLIO, LLCEQUITY | Other | 805-6760273614 | Not reported | Not reported | 0 |
| CF REIT PORTFOLIO, LLCEQUITY | Other | 805-7284981701 | Yes | Yes | 49 |
| COMMONFUND CONTINGENT ASSET PORTFOLIO, LLC | Hedge Fund | 805-7668810800 | Not reported | Not reported | 12 |
| COMMONFUND CREDIT OPPORTUNITIES COMPANYFIXED INCOME | Other | 805-9720258091 | Yes | Yes | 2 |
| COMMONFUND EM QUANTITATIVE FOCUS FUND, LLCEQUITY | Other | 805-1118310215 | Not reported | Not reported | 4 |
| COMMONFUND GLOBAL ABSOLUTE ALPHA COMPANY | Hedge Fund | 805-6199145895 | Yes | Not reported | 52 |
| COMMONFUND GLOBAL MULTI-ASSET PORTFOLIO, LLC | Hedge Fund | 805-1711519999 | Yes | Yes | 3 |
| COMMONFUND INSTITUTIONAL CORE EQUITY FUND, LLCEQUITY | Other | 805-8447695108 | Not reported | Yes | 0 |
| COMMONFUND INSTITUTIONAL HIGH QUALITY BOND FUND, LLCFIXED INCOME | Other | 805-6291813905 | Not reported | Not reported | 29 |
| COMMONFUND INSTITUTIONAL MULTI-STRATEGY BOND FUND, LLCFIXED INCOME | Other | 805-5650308068 | Yes | Not reported | 5 |
| COMMONFUND INSTITUTIONAL MULTI-STRATEGY EQUITY FUND, LLCEQUITY | Other | 805-6622899664 | Yes | Yes | 4 |
| COMMONFUND MSB MASTER FUND, LLCFIXED INCOME | Other | 805-5609251521 | Yes | Not reported | 2 |
| COMMONFUND MULTI-STRATEGY BOND INVESTORS, LLCFIXED INCOME | Other | 805-1655076773 | Yes | Not reported | 1 |
| COMMONFUND MULTI-STRATEGY EQUITY INVESTORS, LLCEQUITY | Other | 805-3627167750 | Yes | Yes | 0 |
| COMMONFUND OCIO CORE REAL ESTATE FUND, LLCEQUITY | Other | 805-9916713799 | Yes | Not reported | 52 |
| COMMONFUND OCIO EQUITY FUND, LLCEQUITY | Other | 805-8769783238 | Not reported | Not reported | 4 |
| COMMONFUND OCIO GLOBAL EQUITY, LLC | Hedge Fund | 805-5403411443 | Yes | Yes | 54 |
| COMMONFUND PRIVATE CREDIT FUND 2018, L.P.PRIVATE CREDIT | Other | 805-7949150475 | Yes | Not reported | 18 |
| COMMONFUND PRIVATE CREDIT FUND II, L.P.PRIVATE CREDIT | Other | 805-8684339532 | Yes | Not reported | 33 |
| COMMONFUND PRIVATE CREDIT FUND III, L.P.PRIVATE CREDIT | Other | 805-3314951910 | Yes | Not reported | 44 |
| COMMONFUND PRIVATE CREDIT FUND IV, L.P.PRIVATE CREDIT | Other | 805-2595885748 | Yes | Not reported | 23 |
| COMMONFUND REAL ESTATE AND INFRASTRUCTURE OPPORTUNITY FUND III, L.P. | Real Estate | 805-3458638522 | Yes | Not reported | 44 |
| COMMONFUND REAL ESTATE AND INFRASTRUCTURE OPPORTUNITY FUND IV, L.P. | Real Estate | 805-3243124006 | Yes | Not reported | 0 |
| COMMONFUND REAL ESTATE OPPORTUNITY FUND 2018, L.P. | Real Estate | 805-6877319244 | Yes | Not reported | 18 |
| COMMONFUND REAL ESTATE OPPORTUNITY FUND II, L.P. | Real Estate | 805-8418661266 | Yes | Not reported | 34 |
| COMMONFUND SCREENED GLOBAL EQUITY, LLC | Hedge Fund | 805-1844552231 | Not reported | Not reported | 3 |
| COMMONFUND SELECT EQUITY FUND, LLC | Hedge Fund | 805-9873463151 | Not reported | Not reported | 6 |
| COMMONFUND STRATEGIC DIRECT SERIES LLC - CF CREDIT SERIES | Hedge Fund | 805-6734945312 | Yes | Yes | 54 |
| COMMONFUND STRATEGIC DIRECT SERIES LLC - CF EM OPPORTUNITIES SERIES | Hedge Fund | 805-3304448868 | Not reported | Not reported | 4 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.