
Global Endowment Management, LP
Alpha Nasdaq OCIO Indices - ContributorCHARLOTTE, NC
Form ADV and provider website profile · CRD 157772 · regulatory data as of Aug 28, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Global Endowment Management, LP. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$12.9BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
46Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$12.9BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$0Non-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source148Reported private funds
140Hedge Fund
5Private Equity
2Liquidity Fund
Showing 148 of 148 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| CLASS A SERIES OF GEF-PS, LP | Hedge Fund | 805-9991337763 | Yes | Not reported | 30 |
| CLASS C SERIES OF GEF-PS, LP | Hedge Fund | 805-3893656121 | Yes | Not reported | 24 |
| CLASS D SERIES OF GEF-PS, LP | Hedge Fund | 805-6682109214 | Yes | Yes | 26 |
| CRH FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-6745439482 | Yes | Not reported | 2 |
| CRH INVESTMENTS HOLDINGS, LP | Hedge Fund | 805-2211509695 | Yes | Yes | 0 |
| DPSC FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-6627073609 | Yes | Not reported | 2 |
| DSC INVESTMENTS HOLDINGS, LP | Hedge Fund | 805-2968152917 | Yes | Not reported | 0 |
| ELN FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-7253541973 | Yes | Not reported | 0 |
| FAF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-9634299289 | Yes | Not reported | 2 |
| FAF INVESTMENTS HOLDINGS, LP | Hedge Fund | 805-9081807461 | Yes | Not reported | 0 |
| GAF-BO II OFFSHORE, LP | Hedge Fund | 805-6069915497 | Yes | Not reported | 2 |
| GAF-BO II, LP | Hedge Fund | 805-6745452317 | Yes | Not reported | 0 |
| GAF-BO, LP | Hedge Fund | 805-6569700689 | Yes | Not reported | 0 |
| GAF-RE II, LP | Hedge Fund | 805-8173909707 | Yes | Not reported | 0 |
| GAF-RE, LP | Hedge Fund | 805-1791721674 | Yes | Not reported | 0 |
| GAF-VC II, LP | Hedge Fund | 805-7859679741 | Yes | Not reported | 0 |
| GAF-VC, LP | Hedge Fund | 805-8946820698 | Yes | Not reported | 0 |
| GAF-VC22A, LP | Hedge Fund | 805-5185762183 | Yes | Not reported | 0 |
| GAF-VC24A, LP | Hedge Fund | 805-5885534250 | Yes | Not reported | 0 |
| GCP-EMERALD, LP | Hedge Fund | 805-5009965188 | Yes | Not reported | 0 |
| GEF SPECIAL ASSETS, INC. | Private Equity | 805-9773422441 | Yes | Not reported | 2 |
| GEF SPECIAL HOLDINGS, INC. | Private Equity | 805-6446530636 | Yes | Not reported | 2 |
| GEF STL FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Liquidity Fund | 805-9525655734 | Yes | Not reported | 2 |
| GEF-AFIM, LP | Hedge Fund | 805-4024794880 | Yes | Yes | 4 |
| GEF-ALAR, LP | Hedge Fund | 805-7903869929 | Yes | Not reported | 30 |
| GEF-ALHF, LP | Hedge Fund | 805-9924183087 | Yes | Not reported | 33 |
| GEF-ALLO, LP | Hedge Fund | 805-6471162691 | Yes | Not reported | 33 |
| GEF-APBR, LP | Hedge Fund | 805-1299320312 | Yes | Yes | 2 |
| GEF-APEB 22, LP | Hedge Fund | 805-3769835491 | Yes | Not reported | 30 |
| GEF-APEB, LP | Hedge Fund | 805-6103835490 | Yes | Not reported | 33 |
| GEF-APEIM, LP | Hedge Fund | 805-6246544834 | Yes | Not reported | 11 |
| GEF-APEV 22, LP | Hedge Fund | 805-4597351089 | Yes | Not reported | 30 |
| GEF-APIM, LP | Hedge Fund | 805-9842333044 | Yes | Not reported | 2 |
| GEF-APRIM, LP | Hedge Fund | 805-1084983810 | Yes | Not reported | 26 |
| GEF-ARAIM, LP | Hedge Fund | 805-9238970931 | Yes | Not reported | 7 |
| GEF-CR, LP | Hedge Fund | 805-9102363478 | Yes | Not reported | 24 |
| GEF-DTOE, INC. | Hedge Fund | 805-7056369245 | Not reported | Not reported | 0 |
| GEF-FED, LP | Liquidity Fund | 805-8670228069 | Not reported | Not reported | 30 |
| GEF-FI, LP | Hedge Fund | 805-5592591918 | Yes | Yes | 20 |
| GEF-FRE, LP | Hedge Fund | 805-4524538922 | Yes | Yes | 2 |
| GEF-GRN, LP | Hedge Fund | 805-7216099612 | Yes | Not reported | 35 |
| GEF-HEDGOP, LP | Hedge Fund | 805-8370253531 | Yes | Yes | 24 |
| GEF-HFIM, LP | Hedge Fund | 805-6076585821 | Yes | Not reported | 4 |
| GEF-IOPE, LP | Hedge Fund | 805-1648816262 | Yes | Not reported | 4 |
| GEF-IORA, LP | Hedge Fund | 805-5544837139 | Yes | Not reported | 22 |
| GEF-IPRA, LP | Hedge Fund | 805-2931508015 | Yes | Not reported | 2 |
| GEF-LOIM, LP | Hedge Fund | 805-1270793944 | Yes | Not reported | 7 |
| GEF-LQ1, LP | Hedge Fund | 805-9664748293 | Yes | Not reported | 28 |
| GEF-LQ10, LP | Hedge Fund | 805-3778544896 | Yes | Not reported | 28 |
| GEF-LQ12, LP | Hedge Fund | 805-4677155419 | Yes | Not reported | 28 |
| GEF-LQ13, LP | Hedge Fund | 805-4359063318 | Yes | Not reported | 24 |
| GEF-LQ14, LP | Hedge Fund | 805-7812235701 | Yes | Not reported | 30 |
| GEF-LQ15, LP | Hedge Fund | 805-8209774003 | Yes | Not reported | 30 |
| GEF-LQ16, LP | Hedge Fund | 805-7371168090 | Yes | Not reported | 4 |
| GEF-LQ17, LP | Hedge Fund | 805-4832143614 | Yes | Not reported | 24 |
| GEF-LQ18, LP | Hedge Fund | 805-1538815327 | Yes | Not reported | 24 |
| GEF-LQ19, LP | Hedge Fund | 805-7989560112 | Yes | Not reported | 7 |
| GEF-LQ2, LP | Hedge Fund | 805-3962981029 | Yes | Not reported | 28 |
| GEF-LQ20, LP | Hedge Fund | 805-8820781477 | Yes | Not reported | 28 |
| GEF-LQ21, LP | Hedge Fund | 805-1850309648 | Yes | Not reported | 28 |
| GEF-LQ22, LP | Hedge Fund | 805-5463161463 | Yes | Not reported | 24 |
| GEF-LQ23, LP | Hedge Fund | 805-3191752906 | Yes | Not reported | 24 |
| GEF-LQ24, LP | Hedge Fund | 805-7351340559 | Yes | Not reported | 24 |
| GEF-LQ25, LP | Hedge Fund | 805-9529036197 | Yes | Not reported | 7 |
| GEF-LQ26, LP | Hedge Fund | 805-9042537777 | Yes | Not reported | 26 |
| GEF-LQ28, LP | Hedge Fund | 805-2185028654 | Yes | Not reported | 24 |
| GEF-LQ29, LP | Hedge Fund | 805-4724805312 | Yes | Not reported | 30 |
| GEF-LQ3, LP | Hedge Fund | 805-8160569545 | Yes | Not reported | 28 |
| GEF-LQ30, LP | Hedge Fund | 805-5008182716 | Yes | Not reported | 24 |
| GEF-LQ31, LP | Hedge Fund | 805-2325790146 | Yes | Not reported | 26 |
| GEF-LQ32, LP | Hedge Fund | 805-6711046132 | Yes | Not reported | 28 |
| GEF-LQ33, LP | Hedge Fund | 805-4656862606 | Yes | Not reported | 28 |
| GEF-LQ34, LP | Hedge Fund | 805-5156363148 | Yes | Not reported | 24 |
| GEF-LQ35, LP | Hedge Fund | 805-8223831783 | Yes | Not reported | 28 |
| GEF-LQ36, LP | Hedge Fund | 805-6800074976 | Yes | Not reported | 24 |
| GEF-LQ37, LP | Hedge Fund | 805-3351102565 | Yes | Not reported | 24 |
| GEF-LQ38, LP | Hedge Fund | 805-1201108397 | Yes | Not reported | 22 |
| GEF-LQ39, LP | Hedge Fund | 805-3373501428 | Yes | Not reported | 22 |
| GEF-LQ4, LP | Hedge Fund | 805-4581787503 | Yes | Not reported | 7 |
| GEF-LQ40, LP | Hedge Fund | 805-1129070397 | Yes | Not reported | 22 |
| GEF-LQ41, LP | Hedge Fund | 805-9847068762 | Yes | Not reported | 22 |
| GEF-LQ42, LP | Hedge Fund | 805-9300916421 | Yes | Not reported | 28 |
| GEF-LQ43, LP | Hedge Fund | 805-8099138091 | Yes | Not reported | 15 |
| GEF-LQ44, LP | Hedge Fund | 805-9525894641 | Yes | Not reported | 24 |
| GEF-LQ45, LP | Hedge Fund | 805-6718416666 | Yes | Not reported | 22 |
| GEF-LQ46, LP | Hedge Fund | 805-5657859477 | Yes | Not reported | 28 |
| GEF-LQ47, LP | Hedge Fund | 805-5004011751 | Yes | Not reported | 24 |
| GEF-LQ48, LP | Hedge Fund | 805-1492517150 | Yes | Not reported | 24 |
| GEF-LQ5, LP | Hedge Fund | 805-1419660923 | Yes | Not reported | 7 |
| GEF-LQ50, LP | Hedge Fund | 805-2744959191 | Yes | Not reported | 22 |
| GEF-LQ51, LP | Hedge Fund | 805-5954049006 | Yes | Not reported | 31 |
| GEF-LQ52, LP | Hedge Fund | 805-4988084696 | Yes | Not reported | 29 |
| GEF-LQ53, LP | Hedge Fund | 805-4395301336 | Yes | Not reported | 28 |
| GEF-LQ54, LP | Hedge Fund | 805-7180723497 | Yes | Not reported | 30 |
| GEF-LQ6, LP | Hedge Fund | 805-2681715025 | Yes | Not reported | 28 |
| GEF-LQ7, LP | Hedge Fund | 805-9955532253 | Yes | Not reported | 24 |
| GEF-LQ8, LP | Hedge Fund | 805-5750770179 | Yes | Not reported | 24 |
| GEF-LQ9, LP | Hedge Fund | 805-3967219470 | Yes | Not reported | 24 |
| GEF-NOLA, INC | Real Estate | 805-6049141683 | Yes | Not reported | 2 |
| GEF-OP1, LP | Hedge Fund | 805-1312839006 | Yes | Not reported | 33 |
| GEF-PNOUE, LP | Hedge Fund | 805-2940867993 | Yes | Not reported | 35 |
| GEF-PUBA, LP | Hedge Fund | 805-5119635271 | Yes | Not reported | 26 |
| GEF-PUBB, LP | Hedge Fund | 805-7685924759 | Yes | Not reported | 24 |
| GEF-PUBCOM, LP | Hedge Fund | 805-2467672459 | Yes | Not reported | 20 |
| GEF-PUE, LP | Hedge Fund | 805-7825880386 | Yes | Not reported | 26 |
| GEF-PVT1, LP | Hedge Fund | 805-3798711044 | Yes | Not reported | 14 |
| GEF-PVTA, LP | Hedge Fund | 805-8175648532 | Yes | Not reported | 2 |
| GEF-PVTB, LP | Hedge Fund | 805-2531750288 | Yes | Not reported | 7 |
| GEF-PVTC, LP | Hedge Fund | 805-4308445078 | Yes | Not reported | 3 |
| GEF-PVTD, LP | Hedge Fund | 805-9429610631 | Yes | Not reported | 26 |
| GEF-RE, LP | Hedge Fund | 805-8443085546 | Yes | Not reported | 33 |
| GEF-SA, LP | Private Equity | 805-3217299807 | Yes | Not reported | 22 |
| GEF-SMA, LP | Hedge Fund | 805-9970034950 | Yes | Not reported | 28 |
| GEF-TPEB 22, LP | Hedge Fund | 805-7467315138 | Yes | Not reported | 28 |
| GEF-TPEB, LP | Hedge Fund | 805-5881558390 | Yes | Not reported | 28 |
| GEF-TPEV 22, LP | Hedge Fund | 805-6697906768 | Yes | Not reported | 28 |
| GEF-TRCR, LP | Hedge Fund | 805-1119113353 | Yes | Not reported | 26 |
| GEF-TRE, LP | Hedge Fund | 805-5147440407 | Yes | Not reported | 28 |
| GEF-TRGR, LP | Hedge Fund | 805-4045229640 | Yes | Not reported | 28 |
| GEF-TRPE, LP | Hedge Fund | 805-8313087728 | Yes | Not reported | 30 |
| GEF-UK, LTD | Private Equity | 805-4920651140 | Yes | Not reported | 35 |
| GEF-USCR, LP | Hedge Fund | 805-1479402816 | Yes | Not reported | 28 |
| GEM ENDOWMENT FUND OFFSHORE, LTD. | Hedge Fund | 805-5764607365 | Yes | Not reported | 0 |
| GEM ENDOWMENT FUND, LP | Hedge Fund | 805-2072805999 | Yes | Not reported | 4 |
| GEM GREEN ENDOWMENT FUND, LP | Hedge Fund | 805-5981581489 | Yes | Not reported | 2 |
| GEM GROWTH FUND, LP | Hedge Fund | 805-4447757448 | Yes | Not reported | 0 |
| GEM IS FUND, LP | Hedge Fund | 805-3249805914 | Yes | Not reported | 0 |
| GEM LIQUID MARKETS FUND A, LP | Hedge Fund | 805-9053485778 | Not reported | Yes | 0 |
| GEM SBO FUND III (CAYMAN), LP | Hedge Fund | 805-7057718280 | Yes | Not reported | 2 |
| GEM SBO FUND III, LP | Hedge Fund | 805-4194756708 | Yes | Not reported | 0 |
| GEM SBO III (CAYMAN) SPV, LP | Hedge Fund | 805-7354024572 | Yes | Not reported | 2 |
| GEM SBO III (LUX) SPV, LP | Hedge Fund | 805-7130599333 | Yes | Not reported | 2 |
| GEM SM FUND, LP | Hedge Fund | 805-1448307575 | Yes | Not reported | 0 |
| GEM VC FUND III, LP | Hedge Fund | 805-6260003741 | Yes | Not reported | 0 |
| GLOBAL ENDOWMENT PJM FUND, LP | Hedge Fund | 805-7405822158 | Yes | Yes | 0 |
| H CAPITAL PARTNERS, LTD | Private Equity | 805-3756774700 | Yes | Not reported | 35 |
| HJF INVESTMENTS HOLDINGS, LP | Hedge Fund | 805-1745171818 | Yes | Not reported | 0 |
| JJM FUND II, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND LP | Hedge Fund | 805-8536739652 | Yes | Not reported | 0 |
| JJM FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND LP | Hedge Fund | 805-6108668073 | Yes | Not reported | 0 |
| LFC INVESTMENTS HOLDINGS, LP | Hedge Fund | 805-4536952869 | Yes | Not reported | 0 |
| NCF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-9386939744 | Yes | Not reported | 2 |
| PJM FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-6699286833 | Yes | Not reported | 2 |
| RRF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-8520201149 | Yes | Not reported | 0 |
| TCF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-4991857501 | Yes | Not reported | 0 |
| VHS FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | Hedge Fund | 805-5493838242 | Yes | Not reported | 0 |
| VITORIA CAYMAN FUND | Hedge Fund | 805-8411973492 | Yes | Not reported | 0 |
| WASHINGTON PLACE FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND | Hedge Fund | 805-5517982119 | Yes | Not reported | 2 |
| WUE INVESTMENTS HOLDINGS, LP | Hedge Fund | 805-7168840247 | Yes | Not reported | 0 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.