FE
EntityGUARDIAN CAPITAL GROUP LIMITEDStatusSHAREHOLDERReported since03/2026Ownership75% or moreControl personYes

TORONTO, ONTARIO
Form ADV and provider website profile · CRD 324189 · regulatory data as of the latest available filing
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Guardian Partners Inc.. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
| Name | Title | Reported since | Type | Control person | Ownership |
|---|---|---|---|---|---|
| Margo Christina Forster Pazienza | Chief Compliance Officer | 10/2022 | Individual | Yes | Less than 5% |
| Matthew Dean Turner | Director | 03/2021 | Individual | Yes | Less than 5% |
| Anthony Julian Messina | President | 03/2021 | Individual | Yes | Less than 5% |
| Francis Henry Mercuri | Chief Financial Officer | 09/2023 | Individual | Yes | Less than 5% |
| Guardian Capital Group Limited | Shareholder | 03/2021 | FE | Yes | 75% or more |
| Matthew Dean Turner | General Counsel, Secretary | 10/2022 | Individual | Yes | Less than 5% |
| Donald Yi | Director | 03/2021 | Individual | Yes | Less than 5% |
| George Mavroudis | Director | 12/2024 | Individual | Yes | Less than 5% |
| Andrew Michael Christodoulou | Director | 12/2024 | Individual | Yes | 25% but less than 50% |
FE
FE
FE
FE
Chief Compliance Officer
Director
President
Chief Financial Officer
Director
Director
Names and titles are shown as reported in Form ADV.
Direct owners & executives9
Indirect ownership records4
Regulatory statusSEC registered investment adviser
SEC registration dateNov 21, 2024
CRD number324189