Domestic entity
EntityMERCER (US) LLCStatusSHAREHOLDERReported since02/1984Ownership75% or moreControl personYes

BOSTON, MA
Form ADV and provider website profile · CRD 133449 · regulatory data as of Aug 11, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Mercer Investments LLC. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
| Name | Title | Reported since | Type | Control person | Ownership |
|---|---|---|---|---|---|
| Mercer (Us) Llc | Sole Member | 03/2019 | Domestic entity | Yes | 75% or more |
| Ferdinand Gerhard Jahnel | Treasurer | 12/2015 | Individual | Yes | Less than 5% |
| Stephen Michael Gouthro | Director | 03/2019 | Individual | Yes | Less than 5% |
| Caroline Locke Harrington Hulme | Secretary & Senior Counsel | 07/2021 | Individual | Yes | Less than 5% |
| Tammy Yoo Choe | Chief Compliance Officer | 03/2022 | Individual | No | Less than 5% |
| Marc David Cordover | President & Director | 12/2022 | Individual | Yes | Less than 5% |
| Brandi Lyn Wust | Chief Client Officer | 03/2025 | Individual | Yes | Less than 5% |
| Susan Alice Potter | Director | 03/2025 | Individual | Yes | Less than 5% |
| Anne Marie Schultz | Chief Commercial Officer | 03/2025 | Individual | Yes | Less than 5% |
| Jon Daniel Gezotis | Chief Operating Officer | 03/2025 | Individual | Yes | Less than 5% |
| Andrew Knox Mcdougall | Chief Investment Officer | 06/2026 | Individual | Yes | Less than 5% |
Domestic entity
Director
Chief Compliance Officer
President & Director
Chief Client Officer
Director
Chief Commercial Officer
Names and titles are shown as reported in Form ADV.
Direct owners & executives11
Indirect ownership records1
Regulatory statusSEC registered investment adviser
SEC registration dateJan 3, 2005
CRD number133449