Partners Capital Investment Group, LLP
Alpha Nasdaq OCIO Indices - ContributorBOSTON, MA
Form ADV and provider website profile · CRD 120663 · regulatory data as of Aug 13, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Partners Capital Investment Group, LLP. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$50.5BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
886Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$31.4BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$19.1BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source50Reported private funds
30Private Equity
20Hedge Fund
Showing 50 of 50 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| PARTNERS CAPITAL 15 DEGREES FUND, L.P. | Private Equity | 805-6812616837 | Yes | Not reported | 4 |
| PARTNERS CAPITAL ASIA ENDOWMENT PORTFOLIO SCA, SICAV-RAIF | Hedge Fund | 805-6300202851 | Not reported | Not reported | 1 |
| PARTNERS CAPITAL CONDOR FUND IX, L.P. | Private Equity | 805-5334328493 | Yes | Not reported | 12 |
| PARTNERS CAPITAL CONDOR FUND VII, L.P. | Private Equity | 805-8153751168 | Yes | Not reported | 8 |
| PARTNERS CAPITAL CONDOR FUND VIII, L.P. | Private Equity | 805-5559383849 | Yes | Not reported | 10 |
| PARTNERS CAPITAL CONDOR FUND X, L.P. | Private Equity | 805-7679550233 | Yes | Not reported | 11 |
| PARTNERS CAPITAL CONDOR FUND XI, L.P. | Private Equity | 805-6538263119 | Yes | Not reported | 15 |
| PARTNERS CAPITAL CONDOR FUND XII, L.P. | Private Equity | 805-4445153284 | Yes | Not reported | 16 |
| PARTNERS CAPITAL CONDOR FUND XIII, L.P. | Private Equity | 805-4766610102 | Yes | Not reported | 17 |
| PARTNERS CAPITAL CONDOR FUND XIV, L.P. | Private Equity | 805-2739458817 | Yes | Not reported | 19 |
| PARTNERS CAPITAL CONDOR FUND XV, L.P. | Private Equity | 805-6295631824 | Yes | Not reported | 23 |
| PARTNERS CAPITAL CONDOR FUND XVI, L.P. | Private Equity | 805-5568812161 | Yes | Not reported | 4 |
| PARTNERS CAPITAL CONDOR FUND XVII, L.P. | Private Equity | 805-6513301774 | Yes | Not reported | 22 |
| PARTNERS CAPITAL CONDOR FUND XVIII, L.P. | Private Equity | 805-2126614499 | Yes | Not reported | 35 |
| PARTNERS CAPITAL FALCON FUND (A), L.P. | Hedge Fund | 805-7718999463 | Yes | Not reported | 2 |
| PARTNERS CAPITAL FALCON FUND (C), LTD | Hedge Fund | 805-2385227934 | Yes | Not reported | 7 |
| PARTNERS CAPITAL GREYHAWK FUND, L.P. | Hedge Fund | 805-1091394208 | Yes | Yes | 23 |
| PARTNERS CAPITAL HARRIER FUND (A), L.P. | Hedge Fund | 805-8807350731 | Yes | Not reported | 6 |
| PARTNERS CAPITAL HARRIER FUND (C), LTD | Hedge Fund | 805-4992408170 | Yes | Not reported | 15 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES B | Hedge Fund | 805-4504721092 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES C | Hedge Fund | 805-7497959003 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES D | Hedge Fund | 805-7243103133 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES E | Hedge Fund | 805-9066698209 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES H | Hedge Fund | 805-6601532023 | Yes | Yes | 1 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES J | Hedge Fund | 805-6900399353 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES N | Hedge Fund | 805-4099085628 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES S | Hedge Fund | 805-8448910598 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES W | Hedge Fund | 805-1336436469 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES X | Hedge Fund | 805-4459831376 | Yes | Yes | 0 |
| PARTNERS CAPITAL KESTREL FUND, L.P. - SERIES Y | Hedge Fund | 805-6821971093 | Yes | Yes | 1 |
| PARTNERS CAPITAL MERLIN CO-INVESTMENT FUND I, L.P. | Private Equity | 805-4725953040 | Yes | Not reported | 7 |
| PARTNERS CAPITAL MERLIN CO-INVESTMENT FUND II MASTER, L.P. | Private Equity | 805-7810665145 | Yes | Not reported | 17 |
| PARTNERS CAPITAL MERLIN CO-INVESTMENT FUND II-A, L.P. | Private Equity | 805-4307797092 | Yes | Not reported | 0 |
| PARTNERS CAPITAL MERLIN CO-INVESTMENT FUND II, L.P. | Private Equity | 805-8550640769 | Yes | Not reported | 17 |
| PARTNERS CAPITAL MERLIN CO-INVESTMENT FUND III, L.P. | Private Equity | 805-3612774983 | Yes | Not reported | 6 |
| PARTNERS CAPITAL MERLIN CO-INVESTMENT FUND IV, L.P. | Private Equity | 805-2530272274 | Yes | Not reported | 22 |
| PARTNERS CAPITAL PHOENIX FUND II LTD - DIVERSIFIED INCOME FUND | Private Equity | 805-4992456858 | Yes | Not reported | 31 |
| PARTNERS CAPITAL PHOENIX FUND III, L.P. | Private Equity | 805-6262336523 | Yes | Not reported | 4 |
| PARTNERS CAPITAL RAVEN MASTER I, L.P. | Private Equity | 805-6206820555 | Yes | Not reported | 0 |
| PARTNERS CAPITAL RAVEN SECONDARIES FUND I, L.P. | Private Equity | 805-5512314282 | Yes | Not reported | 0 |
| PARTNERS CAPITAL RED KITE FUND I, L.P. | Private Equity | 805-1812158231 | Yes | Not reported | 4 |
| PARTNERS CAPITAL RED KITE FUND II, L.P. | Private Equity | 805-6765057087 | Yes | Not reported | 2 |
| PARTNERS CAPITAL RED KITE FUND III, L.P. | Private Equity | 805-6005552674 | Yes | Not reported | 2 |
| PARTNERS CAPITAL SECONDARIES SMA 2020, LP | Private Equity | 805-1439853221 | Yes | Not reported | 4 |
| PARTNERS CAPITAL SECONDARIES SMA 2022, LP | Private Equity | 805-7354867510 | Yes | Not reported | 7 |
| PARTNERS CAPITAL SECONDARIES SMA 2024, LP | Private Equity | 805-1258779960 | Yes | Not reported | 7 |
| THE MASTER PORTFOLIO (A), L.P. | Hedge Fund | 805-2029075814 | Yes | Yes | 13 |
| THE MASTER PORTFOLIO (B), LTD | Hedge Fund | 805-7294237438 | Yes | Not reported | 19 |
| THE MASTER PORTFOLIO (C) S.A. SICAV-RAIF | Hedge Fund | 805-4586618490 | Yes | Yes | 38 |
| US VENTURE CAPITAL AGGREGATOR FUND A, L.P. | Private Equity | 805-8928696683 | Yes | Not reported | 6 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.