Permcap Investment Office
CHARLESTON, SC
Form ADV and provider website profile · CRD 157476 · regulatory data as of Sep 11, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Permcap Investment Office. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$4.0BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
65Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$1.8BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$2.2BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source10Reported private funds
6Other
3Private Equity
1Hedge Fund
Showing 10 of 10 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| PERMANENS 2022 DISLOCATION FUND, L.P. | Private Equity | 805-6224726828 | Yes | Yes | 8 |
| PERMANENS ALTERNATIVES MASTER FUND LP | Hedge Fund | 805-9944869201 | Yes | Yes | 2 |
| PERMANENS CAPITAL DEFENSIVE INCOME FUND, L.P.LONG ONLY | Other | 805-3645695498 | Yes | Yes | 19 |
| PERMANENS CAPITAL EQUITIES FUND, L.P.LONG ONLY | Other | 805-5873839090 | Yes | Yes | 10 |
| PERMANENS CAPITAL FLOATING RATE FUND LPLONG ONLY | Other | 805-7304232095 | Not reported | Not reported | 19 |
| PERMANENS CAPITAL PHYSICAL PRECIOUS METALS FUND L.P.LONG ONLY | Other | 805-8342036824 | Not reported | Not reported | 36 |
| PERMANENS CAPITAL SHORT DURATION HIGH YIELD FUND, L.P.LONG ONLY | Other | 805-9081763970 | Not reported | Not reported | 19 |
| PERMANENS NON-AGENCY RMBS ALLOCATION FUND LP | Private Equity | 805-4256050385 | Not reported | Not reported | 19 |
| PERMANENS PARTNERS FUND, L.P. | Private Equity | 805-4417166673 | Yes | Yes | 14 |
| PERMCAP MEETUP ACQUISITION LLCSINGLE PRIVATE ASSET FUND | Other | 805-1867666306 | Not reported | Not reported | 7 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.