
The Rock Creek Group, LP
Alpha Nasdaq OCIO Indices - ContributorWASHINGTON, DC
Form ADV and provider website profile · CRD 125409 · regulatory data as of May 29, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for The Rock Creek Group, LP. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$18.4BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
65Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$14.2BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$4.1BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source12Reported private funds
7Hedge Fund
4Private Equity
1Other
Showing 12 of 12 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| CRPTF-ROCKCREEK EMERGING MANAGER PARTNERSHIP, L.P. | Private Equity | 805-4411310237 | Yes | Not reported | 0 |
| FLOUR MILL FUND, LTD. | Hedge Fund | 805-8687768729 | Yes | Not reported | 0 |
| GEORGETOWN DIVERSIFIED FUND, LTD. | Hedge Fund | 805-6369499460 | Yes | Not reported | 2 |
| GEORGETOWN FUND (E), LTD. | Hedge Fund | 805-1019239605 | Yes | Yes | 0 |
| GEORGETOWN OPPORTUNISTIC FUND SERIES LLC | Private Equity | 805-5779702453 | Yes | Not reported | 41 |
| GLEN ECHO FUND, LTD. | Hedge Fund | 805-1598624940 | Yes | Not reported | 0 |
| INCLUSIVE FUTURES, LP | Private Equity | 805-4668731417 | Not reported | Not reported | 0 |
| KENWOOD FUND LTD. | Hedge Fund | 805-9879812939 | Yes | Not reported | 0 |
| ROCKCREEK COMMUNITY IMPACT CAPITAL FUND, L.P.PRIVATE DIRECT LENDING FUND FOCUSING ON MINORITY-OWNED BUSINESSES | Other | 805-6555446496 | Not reported | Not reported | 0 |
| ROCKCREEK IMPACT FUND, L.P. | Private Equity | 805-5679934620 | Yes | Not reported | 7 |
| TWO HARBORS FUND, LTD. | Hedge Fund | 805-1493298114 | Yes | Not reported | 0 |
| WOODLEY PARK NJ, L.P. | Hedge Fund | 805-7145974346 | Yes | Not reported | 0 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.