Seven Bridges Advisors LLC
NEW YORK, NY
Form ADV and provider website profile · CRD 158722 · regulatory data as of Jun 23, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Seven Bridges Advisors LLC. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$4.6BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
171Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$2.1BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$2.5BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source16Reported private funds
8Private Equity
4Hedge Fund
2Other
Showing 16 of 16 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| SB DIGITAL ASSETS FUND LP | Venture Capital | 805-1544666055 | Yes | Not reported | 42 |
| SB DPC FUND LP | Private Equity | 805-7067748431 | Yes | Not reported | 20 |
| SB VENTURE SELECT FUND LP | Venture Capital | 805-7718820346 | Yes | Not reported | 30 |
| SBEM SPV LLCSPECIAL PURPOSE VEHICLE FOR A LIQUIDATING ASSET. PRIVATE FUND IS NOT AVAILABLE FOR SUBSCRIPTION. | Other | 805-2955181256 | Yes | Not reported | 12 |
| SBLS SPV LLCSPECIAL PURPOSE VEHICLE FOR A LIQUIDATING ASSET. PRIVATE FUND IS NOT AVAILABLE FOR SUBSCRIPTION. | Other | 805-2104016477 | Yes | Not reported | 57 |
| SEVEN BRIDGES EMERGING MARKETS FUND LP | Hedge Fund | 805-7247792351 | Yes | Yes | 18 |
| SEVEN BRIDGES ENERGY FUND LP | Private Equity | 805-6467299497 | Yes | Not reported | 25 |
| SEVEN BRIDGES ENERGY OPPORTUNITIES FUND II LP | Private Equity | 805-7495268164 | Yes | Not reported | 28 |
| SEVEN BRIDGES ENERGY OPPORTUNITIES FUND III LP | Private Equity | 805-3446172664 | Yes | Not reported | 25 |
| SEVEN BRIDGES LONG/SHORT EQUITY FUND LP | Hedge Fund | 805-8237327409 | Yes | Yes | 69 |
| SEVEN BRIDGES MULTI-STRATEGY FUND LP | Hedge Fund | 805-9979596356 | Yes | Yes | 60 |
| SEVEN BRIDGES PRIVATE EQUITY OPPORTUNITIES FUND II LP | Private Equity | 805-7361887813 | Yes | Not reported | 35 |
| SEVEN BRIDGES PRIVATE EQUITY OPPORTUNITIES FUND III LP | Private Equity | 805-7803730418 | Yes | Not reported | 34 |
| SEVEN BRIDGES PRIVATE EQUITY OPPORTUNITIES FUND LP | Private Equity | 805-3097407725 | Yes | Not reported | 29 |
| SEVEN BRIDGES PRIVATE OPPORTUNITY FUND LP | Private Equity | 805-3079654642 | Yes | Not reported | 22 |
| SEVEN BRIDGES STRATEGIC EQUITY FUND LP | Hedge Fund | 805-8340766867 | Yes | Yes | 33 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.