Silvercrest Asset Management Group LLC
Alpha Nasdaq OCIO Indices - ContributorNEW YORK, NY
Form ADV and provider website profile · CRD 118333 · regulatory data as of Mar 31, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Silvercrest Asset Management Group LLC. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$28.3BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
1,205Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$23.8BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$4.5BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source12Reported private funds
7Hedge Fund
5Other
Showing 12 of 12 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| SILVERCREST HEDGED EQUITY FUND (INTERNATIONAL) LTD. | Hedge Fund | 805-1201912259 | Yes | Not reported | 1 |
| SILVERCREST HEDGED EQUITY FUND, L.P. | Hedge Fund | 805-2898501651 | Yes | Not reported | 1 |
| SILVERCREST INTERNATIONAL FUND, L.P. - MASTER SERIES | Hedge Fund | 805-1238114743 | Yes | Yes | 3 |
| SILVERCREST INTERNATIONAL SMALL CAP VALUE EQUITY FUND, L.P.PUBLIC EQUITY LIMITED PARTNERSHIP | Other | 805-6972916936 | Not reported | Not reported | 0 |
| SILVERCREST JEFFERSON FUND LP | Hedge Fund | 805-2551517523 | Yes | Yes | 1 |
| SILVERCREST JEFFERSON FUND LTD | Hedge Fund | 805-7962306056 | Yes | Not reported | 1 |
| SILVERCREST JEFFERSON MASTER FUND LP | Hedge Fund | 805-8853659173 | Yes | Not reported | 0 |
| SILVERCREST MUNICIPAL ADVANTAGE MASTER FUNDPOOLED INVESTMENT VEHICLE | Other | 805-4496347046 | Not reported | Not reported | 1 |
| SILVERCREST MUNICIPAL ADVANTAGE PORTFOLIO APOOLED INVESTMENT VEHICLE | Other | 805-4232437308 | Not reported | Not reported | 0 |
| SILVERCREST MUNICIPAL ADVANTAGE PORTFOLIO PPOOLED INVESTMENT VEHICLE | Other | 805-5318480444 | Not reported | Not reported | 0 |
| SILVERCREST MUNICIPAL ADVANTAGE PORTFOLIO SPOOLED INVESTMENT VEHICLE | Other | 805-6222815180 | Not reported | Not reported | 11 |
| SILVERCREST SPECIAL SITUATIONS FUND, L.P. | Hedge Fund | 805-9707820103 | Yes | Not reported | 2 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.