
TIFF Investment Management
Alpha Nasdaq OCIO Indices - ContributorRADNOR, PA
Form ADV and provider website profile · CRD 327436 · regulatory data as of Sep 3, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for TIFF Investment Management. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$8.6BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
76Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$8.3BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$327MNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source37Reported private funds
37Hedge Fund
Showing 37 of 37 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| THE TIFF CENTERSTONE FUND | Hedge Fund | 805-1412299124 | Yes | Yes | 33 |
| TIFF (CAYMAN) MULTI-FUND I, LTD. | Hedge Fund | 805-7783398160 | Yes | Not reported | 1 |
| TIFF DIRECT PRIVATE EQUITY IV, L.P. | Hedge Fund | 805-4671328289 | Yes | Not reported | 5 |
| TIFF DIVERSIFYING STRATEGIES FUND, LP | Hedge Fund | 805-2436615199 | Yes | Yes | 4 |
| TIFF EARLY STAGE VENTURE 2024, L.P. | Hedge Fund | 805-1276763828 | Yes | Not reported | 4 |
| TIFF GLOBAL EQUITY FUND | Hedge Fund | 805-2716323563 | Yes | Yes | 20 |
| TIFF INVESTMENT VEHICLE I, L.P. | Hedge Fund | 805-6827089478 | Yes | Not reported | 4 |
| TIFF LOWER MIDDLE MARKET PRIVATE EQUITY 2024, L.P. | Hedge Fund | 805-4844887041 | Yes | Not reported | 4 |
| TIFF MODERN VENTURE PARTNERS 1.0, LLC | Hedge Fund | 805-3273917952 | Yes | Not reported | 1 |
| TIFF PARTNERS V-US, LLC | Hedge Fund | 805-6027132107 | Yes | Not reported | 0 |
| TIFF PRIVATE EQUITY PARTNERS 2007, LLC | Hedge Fund | 805-2754781084 | Yes | Not reported | 7 |
| TIFF PRIVATE EQUITY PARTNERS 2008, LLC | Hedge Fund | 805-1265245473 | Yes | Not reported | 4 |
| TIFF PRIVATE EQUITY PARTNERS 2009, LLC | Hedge Fund | 805-1501338212 | Yes | Not reported | 0 |
| TIFF PRIVATE EQUITY PARTNERS 2010, LLC | Hedge Fund | 805-7044161228 | Yes | Not reported | 0 |
| TIFF PRIVATE EQUITY PARTNERS 2011, LLC | Hedge Fund | 805-4901965575 | Yes | Not reported | 4 |
| TIFF PRIVATE EQUITY PARTNERS 2012, LLC | Hedge Fund | 805-6080970503 | Yes | Not reported | 4 |
| TIFF PRIVATE EQUITY PARTNERS 2013, LLC | Hedge Fund | 805-7739462192 | Yes | Not reported | 7 |
| TIFF PRIVATE EQUITY PARTNERS 2014, LLC | Hedge Fund | 805-7035072159 | Yes | Not reported | 7 |
| TIFF PRIVATE EQUITY PARTNERS 2015, LP | Hedge Fund | 805-6052125847 | Yes | Not reported | 7 |
| TIFF PRIVATE EQUITY PARTNERS 2016, LP | Hedge Fund | 805-5857647964 | Yes | Not reported | 5 |
| TIFF PRIVATE EQUITY PARTNERS 2017, LP | Hedge Fund | 805-9994115297 | Yes | Not reported | 5 |
| TIFF PRIVATE EQUITY PARTNERS 2018, LP | Hedge Fund | 805-1821819290 | Yes | Not reported | 5 |
| TIFF PRIVATE EQUITY PARTNERS 2019, LP | Hedge Fund | 805-5168033570 | Yes | Not reported | 5 |
| TIFF PRIVATE EQUITY PARTNERS 2020, LP | Hedge Fund | 805-8754087598 | Yes | Not reported | 5 |
| TIFF PRIVATE EQUITY PARTNERS 2021, LP | Hedge Fund | 805-2358237165 | Yes | Not reported | 5 |
| TIFF PRIVATE EQUITY PARTNERS 2022, LP | Hedge Fund | 805-7668544320 | Yes | Not reported | 5 |
| TIFF PRIVATE EQUITY PARTNERS 2023, LP | Hedge Fund | 805-1440517979 | Yes | Not reported | 5 |
| TIFF REAL ESTATE PARTNERS I, LLC | Hedge Fund | 805-5672547890 | Yes | Not reported | 0 |
| TIFF REAL ESTATE PARTNERS II, LLC | Hedge Fund | 805-1486977527 | Yes | Not reported | 4 |
| TIFF REALTY & RESOURCES 2008, LLC | Hedge Fund | 805-7889796275 | Yes | Not reported | 5 |
| TIFF REALTY & RESOURCES II, LLC | Hedge Fund | 805-9557627012 | Yes | Not reported | 1 |
| TIFF REALTY & RESOURCES III, LLC | Hedge Fund | 805-9556740458 | Yes | Not reported | 4 |
| TIFF REALTY & RESOURCES IV, LLC | Hedge Fund | 805-3005890976 | Yes | Not reported | 5 |
| TIFF REALTY OPPORTUNITY FUND, LLC | Hedge Fund | 805-7668836999 | Yes | Not reported | 4 |
| TIFF SPECIAL OPPORTUNITIES FUND II, LP | Hedge Fund | 805-1443040322 | Yes | Not reported | 4 |
| TIFF SPECIAL OPPORTUNITIES FUND III, LP | Hedge Fund | 805-7779147962 | Yes | Not reported | 4 |
| TIFF SPECIAL OPPORTUNITIES FUND, LLC | Hedge Fund | 805-9660110496 | Yes | Not reported | 5 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.