Towers Watson Investment Services, Inc.
Alpha Nasdaq OCIO Indices - ContributorCHICAGO, IL
Form ADV and provider website profile · CRD 110473 · regulatory data as of Jul 30, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Towers Watson Investment Services, Inc.. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$62.7BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
138Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$54.4BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$8.2BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source11Reported private funds
8Other
3Hedge Fund
Showing 11 of 11 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| WILLIS TOWERS WATSON GROUP TRUST - DIVERSIFIED CREDIT FUNDPOOLED INVESTMENT INTERESTS | Other | 805-7189977590 | Yes | Not reported | 0 |
| WILLIS TOWERS WATSON GROUP TRUST - DIVERSIFIED EQUITY FUNDPOOLED INVESTMENT INTERESTS | Other | 805-5947995594 | Yes | Not reported | 0 |
| WILLIS TOWERS WATSON GROUP TRUST - GLOBAL EQUITY FOCUS FUNDPOOLED INVESTMENT INTERESTS | Other | 805-6837945052 | Not reported | Not reported | 0 |
| WILLIS TOWERS WATSON GROUP TRUST - LONG CREDIT FUNDPOOLED INVESTMENT INTERESTS | Other | 805-1132777920 | Yes | Not reported | 0 |
| WILLIS TOWERS WATSON GROUP TRUST - REAL ASSETS FUNDPOOLED INVESTMENT INTERESTS | Other | 805-3882305810 | Yes | Not reported | 0 |
| WTW DIVERSIFIED CREDIT FUND LPPOOLED INVESTMENT INTERESTS | Other | 805-4141783316 | Yes | Not reported | 24 |
| WTW GLOBAL EQUITY FOCUS FUND LLCPOOLED INVESTMENT INTERESTS | Other | 805-6994731465 | Yes | Not reported | 2 |
| WTW LIQUID DIVERSIFIERS FUND (OFFSHORE), LTD | Hedge Fund | 805-6834981761 | Yes | Not reported | 0 |
| WTW LIQUID DIVERSIFIERS FUND (ONSHORE), LTD | Hedge Fund | 805-9382206665 | Yes | Not reported | 0 |
| WTW LIQUID DIVERSIFIERS FUND, LTD | Hedge Fund | 805-5476579153 | Yes | Not reported | 7 |
| WTW REAL ASSETS FUND LPPOOLED INVESTMENT INTERESTS | Other | 805-7028715779 | Yes | Not reported | 21 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.