
Wilshire
Alpha Nasdaq OCIO Indices - ContributorSANTA MONICA, CA
Form ADV and provider website profile · CRD 6210 · regulatory data as of Sep 2, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Wilshire. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$149.1BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
650,319Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$148.2BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$859MNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source95Reported private funds
57Private Equity
38Hedge Fund
Showing 95 of 95 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| 2025 WILSHIRE PRIVATE CREDIT ANNUAL FUND SERIES, L.P. | Private Equity | 805-8954051448 | Yes | Not reported | 0 |
| BVK EUROPE OPPORTUNITIES FUND I, L.P. | Private Equity | 805-4763273232 | Yes | Not reported | 0 |
| BVK EUROPE OPPORTUNITIES FUND II, L.P. | Private Equity | 805-6454947125 | Yes | Not reported | 0 |
| BVK EUROPE OPPORTUNITIES FUND III, L.P. | Private Equity | 805-4341113689 | Yes | Not reported | 0 |
| BVK EUROPE OPPORTUNITIES FUND IV, L.P. | Private Equity | 805-9188916779 | Yes | Not reported | 0 |
| CMAP EMSO FUND LIMITED | Hedge Fund | 805-2886944715 | Not reported | Not reported | 0 |
| CMAP GRAHAM FUND LIMITED | Hedge Fund | 805-2312431117 | Not reported | Not reported | 0 |
| CMAP ISAM FUND LIMITED | Hedge Fund | 805-3830549738 | Not reported | Not reported | 0 |
| CMAP LYNX FUND LIMITED | Hedge Fund | 805-1233048628 | Not reported | Not reported | 0 |
| CMAP MACROA FUND LIMITED | Hedge Fund | 805-1610128448 | Not reported | Not reported | 0 |
| CMAP MACROCP FUND LIMITED | Hedge Fund | 805-5982889568 | Not reported | Yes | 0 |
| CMAP MACROGM FUND LIMITED | Hedge Fund | 805-2335365003 | Not reported | Yes | 0 |
| CMAP QMS FUND LIMITED | Hedge Fund | 805-9196126321 | Not reported | Not reported | 0 |
| CMAP SRPA FUND LIMITED | Hedge Fund | 805-9617082382 | Not reported | Not reported | 0 |
| CMAP SRPB FUND LIMITED | Hedge Fund | 805-9844439350 | Not reported | Not reported | 0 |
| CMAP SRPM FUND LIMITED | Hedge Fund | 805-1891376808 | Not reported | Yes | 0 |
| CMAP TREND TCYP FUND LIMITED | Hedge Fund | 805-1265595974 | Not reported | Not reported | 0 |
| CMAP TRENDS FUND LIMITED | Hedge Fund | 805-9675322618 | Not reported | Yes | 0 |
| CMAP TT TCYD FUND LIMITED | Hedge Fund | 805-4749860898 | Not reported | Not reported | 0 |
| MILL CREEK WILSHIRE PRIVATE EQUITY 2022, L.P. | Private Equity | 805-3017328100 | Yes | Not reported | 0 |
| MILL CREEK WILSHIRE PRIVATE EQUITY 2024, L.P. | Private Equity | 805-7264057214 | Yes | Not reported | 0 |
| OCEANS UMBRELLA SICAV SIF - WILSHIRE HEDGED OPPORTUNITIES FUND | Hedge Fund | 805-1336988598 | Yes | Not reported | 0 |
| SUMMIT HILL ALTERNATIVE YIELD FUND, L.P. | Private Equity | 805-9657066185 | Yes | Not reported | 0 |
| SUMMIT HILL CREDIT FUND, L.P. | Private Equity | 805-4207287466 | Yes | Not reported | 0 |
| SUMMIT HILL REAL ASSETS FUND, L.P. | Private Equity | 805-1924834458 | Yes | Not reported | 0 |
| WA SPC - CMAP SRP AC FUND SP | Hedge Fund | 805-3332856136 | Not reported | Yes | 0 |
| WILSHIRE - BBI UK VC CO-INVEST LP | Private Equity | 805-3708335416 | Yes | Not reported | 0 |
| WILSHIRE ALTERNATIVE SERIES FUND L.P. | Private Equity | 805-7344263378 | Yes | Not reported | 0 |
| WILSHIRE ALTERNATIVE SERIES FUND LP - 2020 SERIES OF THE PRIVATE CREDIT STRATEGY | Private Equity | 805-4012245825 | Yes | Not reported | 0 |
| WILSHIRE ALTERNATIVE SERIES FUND LP - 2020 SERIES OF THE PRIVATE EQUITY STRATEGY | Private Equity | 805-1477308472 | Yes | Not reported | 0 |
| WILSHIRE ALTERNATIVE SERIES FUND LP - 2022 SERIES OF THE PRIVATE CREDIT STRATEGY | Private Equity | 805-8304010387 | Yes | Not reported | 0 |
| WILSHIRE ALTERNATIVE SERIES FUND LP - 2022 SERIES OF THE PRIVATE EQUITY STRATEGY | Private Equity | 805-8533459946 | Yes | Not reported | 0 |
| WILSHIRE ALTERNATIVE SERIES FUND LP - 2026 SERIES OF THE PRIVATE CREDIT STRATEGY | Private Equity | 805-6080607459 | Yes | Not reported | 0 |
| WILSHIRE ALTERNATIVE SERIES FUND LP - 2026 SERIES OF THE PRIVATE EQUITY STRATEGY | Private Equity | 805-4359433987 | Yes | Not reported | 0 |
| WILSHIRE ALTERNATIVE YIELD SOLUTIONS FUND, L.P. | Hedge Fund | 805-1117765827 | Yes | Not reported | 0 |
| WILSHIRE ASIA PRIVATE MARKETS FUND VIII (OFFSHORE), L.P. | Private Equity | 805-6693225579 | Not reported | Not reported | 0 |
| WILSHIRE ASIA PRIVATE MARKETS FUND VIII, L.P. | Private Equity | 805-6649907468 | Yes | Not reported | 0 |
| WILSHIRE BRIDGEWATER MANAGED ALPHA MASTER FUND LIMITED | Hedge Fund | 805-4761007505 | Not reported | Yes | 0 |
| WILSHIRE BVV EUROPE VENTURE FUND, L.P. (SERIES I) | Private Equity | 805-4429703312 | Yes | Not reported | 0 |
| WILSHIRE BVV EUROPE, L.P. (SERIES I) | Private Equity | 805-2465011169 | Yes | Not reported | 0 |
| WILSHIRE BVV EUROPE, L.P. (SERIES II) | Private Equity | 805-2118822811 | Yes | Not reported | 0 |
| WILSHIRE BVV EUROPE, L.P. (SERIES III) | Private Equity | 805-5356683555 | Yes | Not reported | 0 |
| WILSHIRE BVV EUROPE, L.P. (SERIES IV) | Private Equity | 805-9144231640 | Yes | Not reported | 0 |
| WILSHIRE BVV EUROPE, L.P. (SERIES V) | Private Equity | 805-1132736601 | Yes | Not reported | 0 |
| WILSHIRE BVV EUROPE, L.P. (SERIES VI) | Private Equity | 805-3897298524 | Yes | Not reported | 0 |
| WILSHIRE BVV EUROPE, L.P. (SERIES VII) | Private Equity | 805-3684029450 | Yes | Not reported | 0 |
| WILSHIRE BVV U.S., L.P. (SERIES I) | Private Equity | 805-9169937478 | Yes | Not reported | 0 |
| WILSHIRE BVV U.S., L.P. (SERIES II) | Private Equity | 805-6488685250 | Yes | Not reported | 0 |
| WILSHIRE BVV U.S., L.P. (SERIES III) | Private Equity | 805-6790376250 | Yes | Not reported | 0 |
| WILSHIRE BVV U.S., L.P. (SERIES IV) | Private Equity | 805-2459697175 | Yes | Not reported | 0 |
| WILSHIRE BVV U.S., L.P. (SERIES V) | Private Equity | 805-7618112789 | Yes | Not reported | 0 |
| WILSHIRE BVV U.S., L.P. (SERIES VI) | Private Equity | 805-1639943711 | Yes | Not reported | 0 |
| WILSHIRE BVV U.S., L.P. (SERIES VII) | Private Equity | 805-8694857061 | Yes | Not reported | 0 |
| WILSHIRE BVV U.S., L.P. (SERIES VIII) | Private Equity | 805-5993369086 | Yes | Not reported | 0 |
| WILSHIRE CH SPC - CMAP MACRO CH FUND SP | Hedge Fund | 805-1580113233 | Not reported | Yes | 0 |
| WILSHIRE EUROPEAN PRIVATE MARKETS FUND VIII (OFFSHORE), L.P. | Private Equity | 805-1417633156 | Not reported | Not reported | 0 |
| WILSHIRE EUROPEAN PRIVATE MARKETS FUND VIII, L.P. | Private Equity | 805-5186285619 | Yes | Not reported | 0 |
| WILSHIRE EUROPEAN VENTURE CAPITAL FUND II SCSP | Private Equity | 805-3181766067 | Yes | Not reported | 0 |
| WILSHIRE EUROPEAN VENTURE CAPITAL FUND III SCSP | Private Equity | 805-6660778656 | Yes | Not reported | 0 |
| WILSHIRE GLOBAL PRIVATE MARKETS FUND IX, L.P. | Private Equity | 805-7942182142 | Yes | Not reported | 0 |
| WILSHIRE INSTITUTIONAL MASTER FUND II SPC - LARCH LANE ABSOLUTE RETURN STRATEGY SEGREGATED PORTFOLIO | Hedge Fund | 805-4503950996 | Not reported | Not reported | 0 |
| WILSHIRE INSTITUTIONAL MASTER FUND SPC - GUGGENHEIM ALPHA SEGREGATED PORTFOLIO | Hedge Fund | 805-8629332032 | Not reported | Not reported | 0 |
| WILSHIRE MAMMOTH FUND LIMITED | Hedge Fund | 805-5459182922 | Yes | Not reported | 0 |
| WILSHIRE MK SPC - CMAP MACRO MK FUND SP | Hedge Fund | 805-7884254663 | Not reported | Yes | 0 |
| WILSHIRE MNCPPC EMPLOYEES' RETIREMENT SYSTEM GLOBAL, L.P. | Private Equity | 805-9167018251 | Yes | Not reported | 0 |
| WILSHIRE MNCPPC EMPLOYEES' RETIREMENT SYSTEM GLOBAL, L.P. (SERIES II) | Private Equity | 805-5530011787 | Yes | Not reported | 0 |
| WILSHIRE MNCPPC EMPLOYEES' RETIREMENT SYSTEM GLOBAL, L.P. (SERIES III) | Private Equity | 805-9600242064 | Yes | Not reported | 0 |
| WILSHIRE NEW WAVES FUND, L.P. | Private Equity | 805-7949185676 | Not reported | Not reported | 0 |
| WILSHIRE NEW WAVES SPV, L.P. | Private Equity | 805-2707073465 | Yes | Not reported | 0 |
| WILSHIRE OFFSHORE ALTERNATIVE YIELD SOLUTIONS LTD. | Hedge Fund | 805-7776227598 | Not reported | Not reported | 0 |
| WILSHIRE PRIVATE MARKETS FAMILY OFFICE FUND I, L.P. | Private Equity | 805-2754315830 | Yes | Not reported | 0 |
| WILSHIRE PRIVATE MARKETS FAMILY OFFICE FUND II, L.P. | Private Equity | 805-1387142885 | Yes | Not reported | 0 |
| WILSHIRE PRIVATE MARKETS FAMILY OFFICE FUND III, L.P. | Private Equity | 805-7190277804 | Yes | Not reported | 0 |
| WILSHIRE PRIVATE MARKETS FAMILY OFFICE FUND IV, L.P. | Private Equity | 805-7904347724 | Yes | Not reported | 0 |
| WILSHIRE PRIVATE MARKETS JAPAN MASTER FUND III, LTD. | Private Equity | 805-3834895622 | Yes | Not reported | 0 |
| WILSHIRE PRIVATE MARKETS JAPAN UNIT TRUST SERIES C TRUST | Private Equity | 805-6372625089 | Not reported | Not reported | 0 |
| WILSHIRE PRIVATE MARKETS OPPORTUNITIES FUND II-B, L.P. | Private Equity | 805-5373155492 | Yes | Not reported | 0 |
| WILSHIRE PRIVATE MARKETS REAL ESTATE FAMILY OFFICE FUND I, L.P. | Private Equity | 805-9357549568 | Yes | Not reported | 0 |
| WILSHIRE SELECTIVE OPPORTUNITIES PROGRAM SPC - WILSOP SEGREGATED PORTFOLIO 1 | Hedge Fund | 805-8083560347 | Yes | Not reported | 0 |
| WILSHIRE SELECTIVE OPPORTUNITIES PROGRAM SPC - WILSOP SEGREGATED PORTFOLIO 2 | Hedge Fund | 805-6907828803 | Yes | Not reported | 0 |
| WILSHIRE SELECTIVE OPPORTUNITIES PROGRAM SPC - WILSOP SP5 | Hedge Fund | 805-6125954080 | Yes | Not reported | 0 |
| WILSHIRE SOLUTIONS TRUST - DIVERSIFIED CREDIT FUND | Hedge Fund | 805-4636639478 | Yes | Yes | 0 |
| WILSHIRE SOLUTIONS TRUST-CLIMATE TRANSITION FUND | Hedge Fund | 805-8777977947 | Yes | Yes | 0 |
| WILSHIRE SOLUTIONS TRUST-CORE FIXED INCOME FUND | Hedge Fund | 805-3892729353 | Yes | Yes | 0 |
| WILSHIRE SOLUTIONS TRUST-NON US EQUITY FUND | Hedge Fund | 805-7177273142 | Yes | Yes | 0 |
| WILSHIRE SOLUTIONS TRUST-REAL ASSETS FUND | Hedge Fund | 805-6396587282 | Yes | Yes | 0 |
| WILSHIRE SOLUTIONS TRUST-US EQUITY FUND | Hedge Fund | 805-3096615514 | Yes | Yes | 0 |
| WILSHIRE U.S. PRIVATE MARKETS FUND VII, L.P. | Private Equity | 805-5674650564 | Yes | Not reported | 0 |
| WILSHIRE U.S. PRIVATE MARKETS FUND VIII (OFFSHORE), L.P. | Private Equity | 805-5605942234 | Not reported | Not reported | 0 |
| WILSHIRE U.S. PRIVATE MARKETS FUND VIII, L.P. | Private Equity | 805-6108100994 | Yes | Not reported | 0 |
| WM ALTERNATIVES TOPS LONG/SHORT EQUITY FUND LIMITED | Hedge Fund | 805-2709207055 | Yes | Not reported | 0 |
| WM ALTERNATIVES TOPS LONG/SHORT EQUITY FUND LLC | Hedge Fund | 805-9136968879 | Yes | Not reported | 0 |
| WM ALTERNATIVES WNT TREND MASTER FUND LIMITED | Hedge Fund | 805-3473649954 | Not reported | Not reported | 0 |
| WMS SPC - CMAP MACRO WL FUND SP | Hedge Fund | 805-3423177814 | Not reported | Yes | 0 |
| WNT SPC - CMAP TREND WNT FUND SP | Hedge Fund | 805-8088460831 | Not reported | Yes | 0 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.