Domestic entity
EntityJASPER RIDGE GENPAR, LLCStatusMEMBERReported since06/2008Ownership75% or moreControl personYes
FORT WORTH, TX
Form ADV and provider website profile · CRD 144401 · regulatory data as of Aug 4, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Jasper Ridge Partners, L.P.. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
| Name | Title | Reported since | Type | Control person | Ownership |
|---|---|---|---|---|---|
| Richard Joseph Hayes | Partner | 07/2005 | Individual | Yes | 5% but less than 10% |
| Mark Alan Wolfson | Partner | 07/2005 | Individual | Yes | 10% but less than 25% |
| George Dyer Phipps | Retired | 12/2022 | Individual | No | Less than 5% |
| Adan Doroteo Araujo | Chief Compliance Officer | 01/2011 | Individual | Yes | Less than 5% |
| Cori Kimberley Duncan | Partner | 01/2013 | Individual | Yes | 5% but less than 10% |
| L.P. Jrp Manager Holdings | Limited Partner | 06/2008 | Domestic entity | Yes | 75% or more |
| Owen Glenn Dehoff | Partner | 01/2020 | Individual | Yes | Less than 5% |
| Cayman Seacrest | Partner | 01/2018 | Individual | Yes | Less than 5% |
| Rajesh Swaminathan | Chief Legal Officer | 01/2017 | Individual | Yes | Less than 5% |
| Llc Jasper Ridge Genpar | General Partner | 07/2005 | Domestic entity | Yes | Less than 5% |
| Nikhilesh Tandon | Partner | 01/2019 | Individual | Yes | Less than 5% |
| Robert Eric Ramsay | Partner | 01/2019 | Individual | Yes | Less than 5% |
| Brian Michael Danielewicz | Partner | 01/2019 | Individual | Yes | Less than 5% |
| Jenny Pearl Chen | Partner | 01/2019 | Individual | Yes | Less than 5% |
| James Austin Scarbrough | Partner | 01/2019 | Individual | Yes | Less than 5% |
| Sami Mesrour | Partner | 01/2020 | Individual | Yes | Less than 5% |
| Raymond Lee Durham | Chief Financial Officer | 01/2021 | Individual | Yes | Less than 5% |
| Aaron Abrahms | Partner | 01/2023 | Individual | Yes | Less than 5% |
| Gregory Andrew Ruiz | Partner | 01/2023 | Individual | Yes | Less than 5% |
| L.P. Parker Investors | Limited Partner | 07/2005 | Domestic entity | Yes | Less than 5% |
Domestic entity
Domestic entity
Domestic entity
Chief Compliance Officer
Chief Legal Officer
Chief Financial Officer
Names and titles are shown as reported in Form ADV.
Direct owners & executives20
Indirect ownership records3
Regulatory statusSEC registered investment adviser
SEC registration dateDec 4, 2009
CRD number144401