Domestic entity
EntityMILLER INVESTMENT MANAGEMENT, LLCStatusSOLE MEMBERReported since10/2001Ownership75% or moreControl personYes

WEST CONSHOHOCKEN, PA
Form ADV and provider website profile · CRD 108380 · regulatory data as of Mar 31, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Miller Investment Management, LP. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
| Name | Title | Reported since | Type | Control person | Ownership |
|---|---|---|---|---|---|
| Llc Miller Investment Management | General Partner | 07/1998 | Domestic entity | Yes | Less than 5% |
| Inc. Strategic Advisors International | Limited Partner | 07/1998 | Domestic entity | Yes | 25% but less than 50% |
| Paul Jerome Isaac | Limited Partner | 08/2001 | Individual | No | 5% but less than 10% |
| Henry Scott Miller | Managing Partner | 07/1998 | Individual | Yes | Less than 5% |
| Jr. Gst Tet Dated 6/25/1985 Paul F Miller | Limited Partner | 07/2018 | Domestic entity | No | 5% but less than 10% |
| Christine M Dostillio | Chief Compliance Officer, Chief Financial Officer | 07/2021 | Individual | No | Less than 5% |
| Lp Sujoda Investments | Limited Partner | 09/2022 | Domestic entity | No | 5% but less than 10% |
Domestic entity
Individual
Managing Partner
Chief Compliance Officer, Chief Financial Officer
Names and titles are shown as reported in Form ADV.
Direct owners & executives7
Indirect ownership records2
Regulatory statusSEC registered investment adviser
SEC registration dateNov 19, 1998
CRD number108380