Domestic entity
EntityPINE LLCStatusSOLE MEMBERReported since09/2007Ownership75% or moreControl personYes

NEW YORK, NY
Form ADV and provider website profile · CRD 147417 · regulatory data as of Sep 18, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Capricorn Investment Group LLC. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
| Name | Title | Reported since | Type | Control person | Ownership |
|---|---|---|---|---|---|
| Pine Llc | Member | 04/2007 | Domestic entity | Yes | 25% but less than 50% |
| Ion Yadigaroglu | Member/Managing Principal | 04/2007 | Individual | Yes | 10% but less than 25% |
| William Bernard Orum | Member | 01/2012 | Individual | Yes | 10% but less than 25% |
| Eric John Techel | Member / Chief Financial Officer | 01/2013 | Individual | Yes | 5% but less than 10% |
| Dipender (Nmn) Saluja | Member | 01/2013 | Individual | Yes | Less than 5% |
| Alexandra Idalia Acosta | Chief Compliance Officer | 03/2025 | Individual | Yes | Less than 5% |
| Michaela Rodrigues Edwards | Member | 03/2019 | Individual | Yes | 5% but less than 10% |
| Mark Patrick Berryman | Member | 03/2025 | Individual | Yes | Less than 5% |
Domestic entity
Individual
Member/Managing Principal
Member / Chief Financial Officer
Chief Compliance Officer
Names and titles are shown as reported in Form ADV.
Direct owners & executives8
Indirect ownership records2
Regulatory statusSEC registered investment adviser
SEC registration dateSep 18, 2008
CRD number147417