
Capricorn Investment Group LLC
Alpha Nasdaq OCIO Indices - ContributorNEW YORK, NY
Form ADV and provider website profile · CRD 147417 · regulatory data as of Sep 18, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Capricorn Investment Group LLC. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$18.9BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
34Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$13.8BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$5.1BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source22Reported private funds
11Private Equity
9Venture Capital
2Other
Showing 22 of 22 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| CAPRICORN-LIBRA INVESTMENT GROUP, LP | Venture Capital | 805-7281114041 | Not reported | Not reported | 15 |
| CIG DIRECT STRATEGIES II, LLC - SERIES 1 | Private Equity | 805-2588067567 | Not reported | Not reported | 0 |
| CIG DIRECT STRATEGIES III LLC - SERIES 4 | Private Equity | 805-6900704733 | Not reported | Not reported | 0 |
| CIG DIRECT STRATEGIES III, LLC - SERIES 1 | Private Equity | 805-1130102425 | Not reported | Not reported | 0 |
| CIG DIRECT STRATEGIES III, LLC - SERIES 2 | Private Equity | 805-5257099159 | Not reported | Not reported | 0 |
| CIG DIRECT STRATEGIES III, LLC - SERIES 3 | Private Equity | 805-8282938710 | Not reported | Not reported | 0 |
| CIG DIRECT STRATEGIES SX, LP | Private Equity | 805-7281575629 | Not reported | Not reported | 0 |
| CIG LOW CARBON BASKET, LLCPUBLIC AND PRIVATE FUND OF FUNDS | Other | 805-4065462195 | Not reported | Not reported | 9 |
| SUSTAINABLE INVESTORS FUND, LPPUBLIC AND PRIVATE FUND OF FUNDS | Other | 805-8515844267 | Yes | Not reported | 12 |
| TECHNOLOGY IMPACT FUND II, LP | Venture Capital | 805-9916060692 | Not reported | Not reported | 18 |
| TECHNOLOGY IMPACT FUND, LP | Venture Capital | 805-5610421784 | Not reported | Not reported | 6 |
| TECHNOLOGY IMPACT GROWTH FUND II, LP | Venture Capital | 805-8336864405 | Not reported | Not reported | 15 |
| TECHNOLOGY IMPACT GROWTH FUND, LP | Private Equity | 805-3221554046 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES II, LLC - SERIES 2 | Venture Capital | 805-3061492547 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES II, LLC - SERIES 3 | Venture Capital | 805-5020106348 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES II, LLC - SERIES 4 | Venture Capital | 805-7614063864 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES II, LLC - SERIES 5 | Venture Capital | 805-3326760849 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES II, LLC - SERIES 6 | Private Equity | 805-5921223763 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES II, LLC - SERIES 7 | Private Equity | 805-7361677477 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES II, LLC - SERIES I | Venture Capital | 805-9584461836 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES, LLC - SERIES 1 | Private Equity | 805-7958387217 | Not reported | Not reported | 0 |
| TIGF DIRECT STRATEGIES, LLC - SERIES 4 | Private Equity | 805-4998315588 | Not reported | Not reported | 0 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.