
Pathstone
ENGLEWOOD, NJ
Form ADV and provider website profile · CRD 151736 · regulatory data as of Mar 31, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Pathstone. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$110.3BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
27,165Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$65.6BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$44.7BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source161Reported private funds
84Private Equity
24Hedge Fund
23Real Estate
Showing 161 of 161 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| ARAPAHO PEAK REAL ESTATE FUND III LP | Real Estate | 805-3623247233 | Yes | Not reported | 0 |
| ARAPAHO PEAK REAL ESTATE FUND IV LP | Real Estate | 805-1051772007 | Yes | Not reported | 1 |
| ARAPAHO PEAK REAL ESTATE FUND V LP | Real Estate | 805-3392888553 | Yes | Not reported | 3 |
| ARAPAHO PEAK REAL ESTATE FUND VI LP | Real Estate | 805-8754452981 | Yes | Not reported | 2 |
| ARAPAHO PEAK REAL ESTATE FUND VII LP | Real Estate | 805-2361004374 | Yes | Not reported | 3 |
| ARAPAHO PEAK REAL ESTATE FUND VIII LP | Real Estate | 805-3803133892 | Yes | Not reported | 1 |
| ARAPAHO SPRINGS REAL ESTATE FUND LPLIQUID REAL ESTATE | Other | 805-9340475283 | Yes | Yes | 3 |
| CARIBOU GLOBAL EQUITY FUND LPGLOBAL EQUITY | Other | 805-8431532275 | Yes | Not reported | 2 |
| CC - ADDITION FIVE, L.P. | Private Equity | 805-9650151994 | Yes | Not reported | 1 |
| CC - ADDITION FOUR, L.P. | Private Equity | 805-2752546018 | Yes | Not reported | 1 |
| CC - ADDITION ONE, L.P. | Private Equity | 805-6035962674 | Yes | Not reported | 1 |
| CC - ADDITION THREE, L.P. | Private Equity | 805-9694845083 | Yes | Not reported | 1 |
| CC - ADDITION TWO, L.P. | Private Equity | 805-3065014569 | Yes | Not reported | 1 |
| CC - H CAPITAL V LP | Private Equity | 805-1219950038 | Yes | Not reported | 1 |
| CC - QED FUND VI, LP | Private Equity | 805-1376606678 | Yes | Not reported | 0 |
| CC - TIGER GLOBAL PIP XI LP | Private Equity | 805-4440616079 | Yes | Not reported | 1 |
| CC - TIGER GLOBAL PIP XII, L.P. | Private Equity | 805-6216149194 | Yes | Not reported | 1 |
| CC - TIGER GLOBAL PIP XIV, L.P. | Private Equity | 805-6784085432 | Yes | Not reported | 2 |
| CC - TIGER GLOBAL PIP XV, L.P. | Private Equity | 805-9460767269 | Yes | Not reported | 2 |
| CC - TIGER GLOBAL, L.P. | Private Equity | 805-8485920164 | Yes | Not reported | 2 |
| CC - TIMBER BAY FUND III, LP | Private Equity | 805-4830603140 | Yes | Not reported | 1 |
| CI-MCA INVESTORS LLCFUND OF HEDGE FUNDS | Other | 805-1064659120 | Yes | Not reported | 2 |
| CORNERSTONE PRIVATE EQUITY FUND VII, L.P. | Private Equity | 805-9851615672 | Yes | Not reported | 3 |
| CORNERSTONE PRIVATE EQUITY IX-B, L.P. | Private Equity | 805-2793137638 | Yes | Not reported | 5 |
| CORNERSTONE PRIVATE EQUITY IX, L.P. | Private Equity | 805-3412810412 | Yes | Not reported | 4 |
| CORNERSTONE PRIVATE EQUITY VI-A, LP | Private Equity | 805-7272959237 | Yes | Not reported | 4 |
| CORNERSTONE PRIVATE EQUITY VII-B | Private Equity | 805-1841693507 | Yes | Not reported | 2 |
| CORNERSTONE PRIVATE EQUITY VIII LP | Private Equity | 805-2660600736 | Yes | Not reported | 4 |
| CORNERSTONE PRIVATE EQUITY VIII-B, L.P. | Private Equity | 805-5860876472 | Yes | Not reported | 3 |
| CORNERSTONE REAL ESTATE FUND II-A, L.P. | Real Estate | 805-5575782791 | Yes | Not reported | 3 |
| CORNERSTONE REAL ESTATE FUND III-B, LP | Real Estate | 805-3636352418 | Yes | Not reported | 2 |
| CORNERSTONE REAL ESTATE FUND III, LP | Real Estate | 805-5070834510 | Yes | Not reported | 4 |
| CORNERSTONE REAL ESTATE FUND IV-B, LP | Real Estate | 805-2011112528 | Yes | Not reported | 2 |
| CORNERSTONE REAL ESTATE FUND IV, LP | Real Estate | 805-1985602303 | Yes | Not reported | 4 |
| CORNERSTONE REAL ESTATE FUND V-B, LP | Real Estate | 805-3418513294 | Yes | Not reported | 4 |
| CORNERSTONE REAL ESTATE FUND V, LP | Real Estate | 805-8531417982 | Yes | Not reported | 4 |
| CRESTONE ALTERNATIVE STRATEGIES LP | Hedge Fund | 805-2740106186 | Yes | Not reported | 5 |
| CRESTONE ALTERNATIVE STRATEGIES LTD | Hedge Fund | 805-8079617580 | Yes | Not reported | 1 |
| EH INVESTMENT FUND, L.P.MULTI-STRATEGY FUND | Other | 805-5025339893 | Yes | Yes | 0 |
| ELDORADO NATURAL RESOURCES FUND III LP | Private Equity | 805-2379052832 | Yes | Not reported | 1 |
| ELDORADO NATURAL RESOURCES FUND IV LP | Private Equity | 805-3433886178 | Yes | Not reported | 1 |
| ELDORADO NATURAL RESOURCES FUND V LP | Private Equity | 805-5657364021 | Yes | Not reported | 1 |
| GAIP 2019 AS A SERIES OF DYSON SERIES FUND LLC | Private Equity | 805-1042856447 | Not reported | Not reported | 1 |
| HCP ABSOLUTE RETURN FUND MASTER FEEDER, LLCINVESTS IN OTHER FUNDS | Other | 805-2617268505 | Yes | Not reported | 0 |
| HCP AH 2022 INVESTORS, L.P. | Private Equity | 805-5244275638 | Yes | Not reported | 0 |
| HCP AH CRYPTO 2022 INVESTORS, L.P. | Private Equity | 805-6057161653 | Yes | Not reported | 1 |
| HCP BF 1819 INVESTORS, L.P. | Private Equity | 805-2208053302 | Yes | Not reported | 1 |
| HCP BF 2014 INVESTORS, L.P. | Private Equity | 805-8633858192 | Yes | Not reported | 1 |
| HCP CDH V INVESTORS, L.P. | Private Equity | 805-9776306877 | Yes | Not reported | 1 |
| HCP CHINA CAPITAL APPRECIATION FUND, L.P.CHINA EQUITY FUND | Other | 805-5564974750 | Not reported | Not reported | 3 |
| HCP CHINA PE 2009, L.P. | Private Equity | 805-2358938438 | Yes | Not reported | 1 |
| HCP CRYPTO FUND I, L.P. | Private Equity | 805-9192347919 | Yes | Not reported | 1 |
| HCP EARLY STAGE VENTURE FUND, L.P. - SERIES 1 | Private Equity | 805-8826087827 | Yes | Not reported | 1 |
| HCP EARLY STAGE VENTURE FUND, L.P. - SERIES 2 | Private Equity | 805-1512294395 | Yes | Not reported | 1 |
| HCP EARLY STAGE VENTURE FUND, L.P. - SERIES 3 | Private Equity | 805-4277863598 | Yes | Not reported | 1 |
| HCP EARLY STAGE VENTURE FUND, L.P. - SERIES 4 | Private Equity | 805-3509433164 | Yes | Not reported | 1 |
| HCP ENERGY AND NATURAL RESOURCES FUND, L.P. | Private Equity | 805-4127688284 | Yes | Not reported | 1 |
| HCP FULL CONSEQUENCE INVESTING FUND I, L.P. | Private Equity | 805-3636149630 | Yes | Not reported | 1 |
| HCP FULL CONSEQUENCE INVESTING FUND II, L.P. | Private Equity | 805-2716847734 | Yes | Not reported | 1 |
| HCP FULL CONSEQUENCE INVESTING FUND III, L.P. | Private Equity | 805-1873499275 | Yes | Not reported | 1 |
| HCP FULL CONSEQUENCE INVESTING FUND IV, L.P. | Private Equity | 805-4327723517 | Yes | Not reported | 0 |
| HCP GLOBAL INVESTMENT FUNDA, L.P. | Hedge Fund | 805-4609081606 | Yes | Yes | 0 |
| HCP GLOBAL INVESTMENT FUND, L.P. | Hedge Fund | 805-9331149277 | Yes | Yes | 1 |
| HCP MEP H INVESTORS, L.P. | Private Equity | 805-9636479590 | Yes | Not reported | 1 |
| HCP PD I INVESTORS, L.P. | Private Equity | 805-5018797342 | Yes | Not reported | 1 |
| HCP PRIVATE EQUITY FUND III, L.P. | Private Equity | 805-3089164252 | Yes | Not reported | 1 |
| HCP PRIVATE EQUITY FUND IV, L.P. | Private Equity | 805-2860611668 | Yes | Not reported | 0 |
| HCP PRIVATE EQUITY FUND IX-A, L.P. | Private Equity | 805-8801482729 | Yes | Not reported | 1 |
| HCP PRIVATE EQUITY FUND IX, L.P. | Private Equity | 805-5556486459 | Yes | Not reported | 2 |
| HCP PRIVATE EQUITY FUND V, L.P. | Private Equity | 805-6213276497 | Yes | Not reported | 1 |
| HCP PRIVATE EQUITY FUND VI, L.P. | Private Equity | 805-8717952985 | Yes | Not reported | 1 |
| HCP PRIVATE EQUITY FUND VII, L.P. | Private Equity | 805-8871234731 | Yes | Not reported | 1 |
| HCP PRIVATE EQUITY FUND VIII-A, L.P. | Private Equity | 805-7962442191 | Yes | Not reported | 0 |
| HCP PRIVATE EQUITY FUND VIII, L.P. | Private Equity | 805-7198578765 | Yes | Not reported | 2 |
| HCP PRIVATE EQUITY FUND X-A, L.P. | Private Equity | 805-6187968576 | Yes | Not reported | 1 |
| HCP PRIVATE EQUITY FUND X, L.P. | Private Equity | 805-7386166363 | Yes | Not reported | 3 |
| HCP PRIVATE EQUITY FUND XI-A, L.P. | Private Equity | 805-9644166206 | Yes | Not reported | 0 |
| HCP PRIVATE EQUITY FUND XI, L.P. | Private Equity | 805-8995036358 | Yes | Not reported | 3 |
| HCP PRIVATE EQUITY FUND XII-A, L.P. | Private Equity | 805-2825072178 | Yes | Not reported | 0 |
| HCP PRIVATE EQUITY FUND XII, L.P. | Private Equity | 805-1620686897 | Yes | Not reported | 1 |
| HCP QVP VI INVESTORS, L.P. | Private Equity | 805-2009530259 | Yes | Not reported | 1 |
| HCP REAL ASSETS FUND II, L.P. | Private Equity | 805-3531866981 | Yes | Not reported | 1 |
| HCP REAL ASSETS FUND III, L.P. | Private Equity | 805-2383298932 | Yes | Not reported | 1 |
| HCP REAL ESTATE FUND II, L.P. | Real Estate | 805-6865656107 | Yes | Not reported | 1 |
| HCP REAL ESTATE FUND III-A, L.P. | Real Estate | 805-5988875480 | Yes | Not reported | 0 |
| HCP REAL ESTATE FUND III, L.P. | Real Estate | 805-5997491876 | Yes | Not reported | 0 |
| HCP REAL ESTATE FUND IV-A, L.P. | Real Estate | 805-8308231324 | Yes | Not reported | 0 |
| HCP REAL ESTATE FUND IV, L.P. | Real Estate | 805-1263167975 | Yes | Not reported | 1 |
| HCP REAL ESTATE FUND, L.P. | Real Estate | 805-4914464448 | Yes | Not reported | 1 |
| HCP SPECIAL OPPORTUNITIES MASTER FUND, LLCMULTI-STRATEGY FUND | Other | 805-6943514468 | Yes | Yes | 0 |
| HCP WPPE XI INVESTORS, L.P. | Private Equity | 805-8667003904 | Yes | Not reported | 1 |
| HCP WPPE XII INVESTORS-A, L.P. | Private Equity | 805-9351909427 | Yes | Not reported | 0 |
| HCP WPPE XII INVESTORS, L.P. | Private Equity | 805-2658442444 | Yes | Not reported | 1 |
| KENOSHA CREDIT OPPORTUNITIES FUND LPCREDIT FUND | Other | 805-1138512245 | Yes | Yes | 5 |
| KENOSHA HIGH YIELD FUND LPHIGH YIELD DEBT | Other | 805-7814628370 | Yes | Not reported | 1 |
| KENOSHA HIGH YIELD FUND V LPHIGH YIELD DEBT | Other | 805-8328596861 | Yes | Not reported | 2 |
| KENOSHA HIGH YIELD FUND VI LPHIGH YIELD DEBT | Other | 805-2060282551 | Yes | Not reported | 3 |
| KENOSHA HIGH YIELD FUND VII LPHIGH YIELD DEBT | Other | 805-9850341422 | Yes | Not reported | 3 |
| KENOSHA MUNI OPPORTUNITY FUND I LPMUNICIPAL FUND | Other | 805-2251573870 | Yes | Not reported | 3 |
| KENOSHA MUNICIPAL OPPORTUNITIES FUND II LPMUNICIPAL FUND | Other | 805-9949346843 | Yes | Not reported | 3 |
| KENOSHA MUNICIPAL OPPORTUNITIES FUND III LPMUNICIPAL FUND | Other | 805-3603517351 | Yes | Not reported | 4 |
| KENOSHA MUNICIPAL OPPORTUNITIES FUND IV LPMUNICIPAL FUND | Other | 805-1729857501 | Yes | Not reported | 2 |
| MAROON PEAKS PRIVATE EQUITY FUND III LP | Private Equity | 805-6267083456 | Yes | Not reported | 1 |
| MAROON PEAKS PRIVATE EQUITY FUND IV LP | Private Equity | 805-3263107085 | Yes | Not reported | 1 |
| MAROON PEAKS PRIVATE EQUITY FUND IX LP | Private Equity | 805-2607144184 | Yes | Not reported | 3 |
| MAROON PEAKS PRIVATE EQUITY FUND V LP | Private Equity | 805-4640214236 | Yes | Not reported | 2 |
| MAROON PEAKS PRIVATE EQUITY FUND VI LP | Private Equity | 805-7530100280 | Yes | Not reported | 2 |
| MAROON PEAKS PRIVATE EQUITY FUND VII LP | Private Equity | 805-1652900933 | Yes | Not reported | 3 |
| MAROON PEAKS PRIVATE EQUITY FUND VIII LP | Private Equity | 805-6198257821 | Yes | Not reported | 3 |
| MAROON PEAKS PRIVATE EQUITY FUND X LP | Private Equity | 805-6753370781 | Yes | Not reported | 4 |
| MAROON PEAKS PRIVATE EQUITY FUND XI LP | Private Equity | 805-1687243394 | Yes | Not reported | 4 |
| MAROON PEAKS PRIVATE EQUITY FUND XII LP | Private Equity | 805-6519597347 | Yes | Not reported | 4 |
| MAROON PEAKS PRIVATE EQUITY FUND XIII LP | Private Equity | 805-9997538493 | Yes | Not reported | 3 |
| MATTERHORN INTERNATIONAL FUND LPINTERNATIONAL EQUITY | Other | 805-9912308967 | Yes | Yes | 2 |
| MONTEZUMA FUND II LP | Venture Capital | 805-7791202063 | Yes | Not reported | 2 |
| MONTEZUMA FUND III LP | Venture Capital | 805-4632514483 | Yes | Not reported | 3 |
| MONTEZUMA FUND IV LP | Venture Capital | 805-6986584557 | Yes | Not reported | 3 |
| MONTEZUMA FUND LP | Venture Capital | 805-3147675576 | Yes | Yes | 2 |
| MONTEZUMA FUND V LP | Venture Capital | 805-3315980417 | Yes | Not reported | 4 |
| MONTEZUMA FUND VI, LP | Venture Capital | 805-7840573422 | Yes | Not reported | 4 |
| MONTEZUMA FUND VII, LP | Venture Capital | 805-2215006527 | Yes | Not reported | 4 |
| MONTEZUMA FUND VIII, LP | Venture Capital | 805-8579195465 | Yes | Not reported | 3 |
| PAGODA PEAK EMERGING MARKETS FUND LPEMERGING MARKETS EQUITY | Other | 805-1817285552 | Yes | Yes | 1 |
| PATHSTONE AI COINVEST 2025, LP | Private Equity | 805-9771048630 | Yes | Not reported | 12 |
| PATHSTONE EARLY STAGE VENTURE FUND, L.P. - SERIES 5 | Private Equity | 805-5790711703 | Yes | Not reported | 0 |
| PATHSTONE PMA 2021-B, L.P. | Private Equity | 805-9048816641 | Yes | Not reported | 5 |
| PATHSTONE PMA 2021, L.P. | Private Equity | 805-7308301181 | Yes | Not reported | 3 |
| PATHSTONE PMA INCOME SERIES, LLC- SERIES 2021FUND OF HEDGE FUNDS | Other | 805-4225388945 | Yes | Not reported | 5 |
| PATHSTONE PMA INCOME SERIES, LLC- SERIES 2022FUND OF HEDGE FUNDS | Other | 805-1758262418 | Yes | Not reported | 4 |
| PATHSTONE PMA REAL ESTATE 2022, LP | Real Estate | 805-3896054648 | Yes | Not reported | 5 |
| PATHSTONE PRIVATE INNOVATIONS 2025, LP | Private Equity | 805-9161767257 | Yes | Not reported | 2 |
| PLEIADES INVESTMENT PARTNERS, L.P. | Hedge Fund | 805-5713811159 | Yes | Yes | 12 |
| POTOSI PEAK IMPACT FUND II LP | Private Equity | 805-2417640379 | Yes | Yes | 1 |
| POTOSI PEAK IMPACT FUND LP | Private Equity | 805-3449174797 | Yes | Not reported | 1 |
| QED 2021 AS A SERIES OF DYSON CAPITAL SERIES FUND LLC | Private Equity | 805-7772127059 | Yes | Not reported | 2 |
| RADCLIFF 1, AS A SERIES OF DYSON CAPITAL SERIES FUND LLC | Private Equity | 805-1959466231 | Not reported | Not reported | 1 |
| REX ADVISORS CB 2014 INVESTORS, LLC | Private Equity | 805-3496158342 | Yes | Not reported | 0 |
| SALTBOX CRA FUND, L.P.FUND OF HEDGE FUNDS | Other | 805-1645618016 | Yes | Not reported | 3 |
| SANITAS GLOBAL OPPORTUNITY FUND LP | Hedge Fund | 805-3769392046 | Yes | Not reported | 4 |
| SUMMIT GLOBAL ALL CAP EQUITY FUND LPGLOBAL EQUITY | Other | 805-1737128655 | Yes | Yes | 4 |
| THE PLEIADES OFFSHORE FUND, LTD | Hedge Fund | 805-5466245219 | Not reported | Not reported | 1 |
| THE VITTORIA FUND, L.P. | Hedge Fund | 805-8958233702 | Yes | Yes | 19 |
| THE VITTORIA OFFSHORE FUND, LTD | Hedge Fund | 805-4574244549 | Not reported | Not reported | 1 |
| VERITABLE NI PARTNERS SERIES II, L.P. | Real Estate | 805-1346154997 | Not reported | Not reported | 1 |
| VERITABLE NI PARTNERS SERIES III, L.P. | Real Estate | 805-6700237392 | Not reported | Not reported | 1 |
| VERITABLE NI PARTNERS, L.P. | Real Estate | 805-2200816406 | Not reported | Not reported | 1 |
| VLP014 - VEMF - A, LP | Hedge Fund | 805-8004401026 | Not reported | Not reported | 0 |
| VLP031 | Hedge Fund | 805-7412291532 | Not reported | Not reported | 0 |
| VLP035 - VITTORIA FUND - E - LP | Hedge Fund | 805-7263214947 | Not reported | Not reported | 0 |
| VLP039 | Hedge Fund | 805-5609034319 | Not reported | Not reported | 0 |
| VLP042 | Hedge Fund | 805-7997752451 | Not reported | Not reported | 0 |
| VLP043 - VITTORIA FUND - OC, LP | Hedge Fund | 805-2585825656 | Not reported | Not reported | 0 |
| VLP045 | Hedge Fund | 805-1296338107 | Not reported | Not reported | 0 |
| VLP050 - VITTORIA FUND - NI, LP | Hedge Fund | 805-5645343405 | Not reported | Not reported | 0 |
| VLP051 | Hedge Fund | 805-8559083620 | Not reported | Not reported | 0 |
| VLP053 - VITTORIA FUND - PB, LP | Hedge Fund | 805-4706031789 | Not reported | Not reported | 0 |
| VLP054 | Hedge Fund | 805-5004024669 | Not reported | Not reported | 0 |
| VLP057 | Hedge Fund | 805-4306501951 | Not reported | Not reported | 0 |
| VLP058 | Hedge Fund | 805-9166384587 | Not reported | Not reported | 0 |
| VLP059 | Hedge Fund | 805-5718629897 | Not reported | Not reported | 0 |
| VLP060 | Hedge Fund | 805-7606602322 | Not reported | Not reported | 0 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.