
Principal Asset Management
Alpha Nasdaq OCIO Indices - ContributorDES MOINES, IA
Form ADV and provider website profile · CRD 109002 · regulatory data as of May 28, 2026
This profile compiles reported firm AUM, regulatory account counts, ownership information, and source-linked regulatory records for Principal Asset Management. Firm-wide values may include business beyond OCIO services; review the linked filing before relying on a claim. How to interpret OCIO Intelligence data.
$427.7BReported Firm AUMReported Firm AUMTotal assets under management reported for the registered advisory firm. This may include businesses beyond its OCIO services.
8,169Total AccountsTotal AccountsTotal regulatory accounts reported in Form ADV Item 5.F. This is not necessarily the number of OCIO mandates or unique clients.
$419.2BDiscretionary AUMDiscretionary AUMFirm assets reported as discretionary, where the adviser generally has authority to make investment decisions within the client mandate.
$8.5BNon-discretionary AUMNon-discretionary AUMFirm assets reported as non-discretionary, where the client generally retains final investment decision authority.
Regulatory Private Funds
Form ADV source10Reported private funds
6Hedge Fund
4Private Equity
Showing 10 of 10 reported funds.
| Fund | Type | Identifier | Fund of funds | Investment Company Act | Clients invested |
|---|---|---|---|---|---|
| FINISTERRE EMD TOTAL RETURN FUND, LP | Hedge Fund | 805-1537519473 | Not reported | Not reported | 0 |
| PAC EVERGREEN FUND, LP | Hedge Fund | 805-1392471698 | Not reported | Not reported | 0 |
| PAC SEPARATE ACCOUNT (CAYMAN) II, LP | Private Equity | 805-2824928364 | Not reported | Not reported | 0 |
| PAC SEPARATE ACCOUNT (CAYMAN) III, LP | Private Equity | 805-2114906920 | Not reported | Not reported | 0 |
| PAC SEPARATE ACCOUNT (CAYMAN) IV, LP | Private Equity | 805-6138183749 | Not reported | Not reported | 0 |
| PAC SEPARATE ACCOUNT (CAYMAN), LP | Private Equity | 805-4412320591 | Not reported | Not reported | 0 |
| PRINCIPAL ALTERNATIVE CREDIT FUND (OFFSHORE), LP | Hedge Fund | 805-5459962339 | Not reported | Not reported | 0 |
| PRINCIPAL ALTERNATIVE CREDIT UNLEVERED FUND (OFFSHORE) - C, LP | Hedge Fund | 805-5819077689 | Not reported | Not reported | 0 |
| PRINCIPAL ALTERNATIVE CREDIT UNLEVERED FUND (OFFSHORE), LP | Hedge Fund | 805-7952071342 | Not reported | Not reported | 0 |
| PRINCIPAL ALTERNATIVE CREDIT UNLEVERED FUND, LP | Hedge Fund | 805-4130439703 | Not reported | Not reported | 0 |
A reported private fund is not necessarily used in OCIO client portfolios. The disclosure reflects the registered adviser’s Form ADV private-fund reporting.